2005 Louisville Half-Marathon Female Overall Results
Place First Name Last Name Race # Finish Time Pace
1st Meredith Thompson 452 1:25:46 6:32
2nd Allison Poe 3312 1:29:37 6:50
3rd Katie Hunt 432 1:32:19 7:01
4th Mary Stebbins 328 1:37:33 7:26
5th Denise Everett 498 1:38:04 7:29
6th Erin Greenlee 400 1:38:06 7:29
7th Lisa Monhaut 318 1:38:15 7:30
8th Shelley Cameron 284 1:39:07 7:34
9th Sarah Lutz 3260 1:40:53 7:42
10th Erin Pifer 499 1:40:58 7:42
11th Marta Roller 233 1:45:58 8:05
12th Elissa Roycraft 428 1:46:42 8:07
13th Erin Hoben 3310 1:47:27 8:12
14th christy Hershey 267 1:48:31 8:17
15th Courtney Baxter 3274 1:48:40 8:17
16th Windy Etebar 180 1:49:10 8:20
17th Dena Cunningham 133 1:49:15 8:20
18th Maria Mackey 286 1:50:19 8:25
19th Beth Harris 426 1:51:16 8:29
20th Kathleen Willenbrink 263 1:51:40 8:31
21st Marie Neidinger 349 1:52:02 8:33
22nd Meredith Smith 140 1:52:32 8:34
23rd Tomy Baker 3268 1:53:24 8:39
24th Carolyn Waits 169 1:53:33 8:40
25th Amy Gilliam 420 1:53:37 8:40
26th Patricia Hatcher 236 1:53:57 8:41
27th Tamela Brown 237 1:54:27 8:44
28th Jeannie Oster 134 1:54:40 8:45
29th Kristin Tschida 449 1:54:44 8:45
30th Anna Watson 3241 1:54:46 8:45
31st Sue Gibson 289 1:54:51 8:45
32nd Jamie Yeoman 3313 1:55:00 8:45
33rd Heather Sargent 178 1:55:25 8:48
34th Whitney Ensor 260 1:55:27 8:48
35th Karen Alexander 3258 1:55:43 8:50
36th Kelly Jo Holliday 190 1:55:49 8:50
37th Janice Preuss 239 1:56:03 8:51
38th Katie Pence 3266 1:56:09 8:52
39th Jennifer Mutwalli 382 1:56:17 8:52
40th Julia Schmidt 231 1:56:17 8:52
41st Alyson Abel 396 1:56:24 8:53
42nd Rebecca Adcock 287 1:56:39 8:53
43rd Lauren Spears 298 1:56:45 8:53
44th Leslie Williams 401 1:56:52 8:55
45th Stacy Williams 402 1:56:52 8:55
46th Karen Johnson 405 1:57:02 8:55
47th Terri Wytko 226 1:57:11 8:55
48th Tammy Irvin 139 1:57:15 8:57
49th Amy Moster-Scher 129 1:57:21 8:57
50th Angela Sprau 3252 1:57:22 8:57
51st Tedtra Wismer 3244 1:57:24 8:57
52nd Rachel Buchanan 275 1:57:24 8:57
53rd Nicole Hanna 280 1:57:25 8:57
54th Toni Aurilio 276 1:57:27 8:57
55th Cary Davidson 281 1:57:27 8:57
56th Kris Sundheimer 424 1:57:35 8:58
57th Jeanne Pettinichi 482 1:57:50 8:59
58th Susan Byrne 3247 1:58:07 9:00
59th Kimberly Garvey 3286 1:58:43 9:02
60th Candice O'Dea 481 1:58:53 9:03
61st Trende Kyser 142 1:59:00 9:05
62nd Cindy Householder 170 1:59:03 9:05
63rd Leigh Barney 184 1:59:38 9:07
64th Michelle Gosselin 3295 1:59:38 9:07
65th Andrea Diebold 216 1:59:44 9:07
66th Bonnie Garbus 478 1:59:47 9:07
67th Bethany Noblitt 3299 1:59:53 9:09
68th Amanda Kurzendoerfer 3291 2:00:08 9:09
69th Carla Aguilar 406 2:00:17 9:09
70th Kristina Vogel 3307 2:00:24 9:11
71st Lisa Mattingly 3269 2:00:31 9:11
72nd Julie Couch 279 2:00:56 9:13
73rd Amy Scott 299 2:01:00 9:14
74th Nicki Hyde 110 2:01:25 9:15
75th Heather Stockdell 3272 2:01:25 9:15
76th Kimberly Jordan 3339 2:01:43 9:16
77th Cherilyn Hanna 473 2:01:44 9:16
78th Rachel Kenady 199 2:01:50 9:18
79th Heather Ferguson 380 2:02:17 9:20
80th Lisa Cannone 121 2:02:40 9:21
81st Jill Shiflet 3248 2:02:42 9:21
82nd Mary Stuckert 3298 2:02:45 9:21
83rd Kathryn Gleghorn 439 2:02:47 9:21
84th Kelly Gant 3344 2:02:50 9:21
85th Mary McClelland 152 2:02:52 9:21
86th Travis Arkon 3270 2:03:08 9:23
87th Karen Cary 381 2:03:25 9:25
88th Diane Kinny 220 2:03:45 9:26
89th Corey Finn 3301 2:03:49 9:27
90th Jennie Otanicar 341 2:03:59 9:27
91st Marion Soards 146 2:04:02 9:28
92nd Stephanie Barter 489 2:04:03 9:28
93rd Laura Ferguson 3327 2:04:16 9:29
94th Michelle McClung 347 2:04:20 9:29
95th Vanessa Nino 303 2:04:22 9:29
96th Kimberlee Kabbes 112 2:04:36 9:30
97th Lisa Eaton 425 2:05:36 9:34
98th Sheri Gannett 3324 2:05:38 9:34
99th Hope Foster 387 2:06:45 9:40
100th Leslie Reisinger 389 2:06:45 9:40
101st Anna Fay 335 2:06:53 9:41
102nd Ginger Wells 277 2:07:05 9:42
103rd Nan Monhaut 319 2:07:10 9:42
104th Jennifer Mackin 197 2:07:30 9:43
105th Anne Vetter 327 2:07:31 9:44
106th Kathy Wehrley 204 2:07:45 9:45
107th Anna Scheirich 3330 2:07:55 9:45
108th Patricia Auffarth 3309 2:09:08 9:51
109th Colleen Doty 3314 2:09:24 9:52
110th Tito Castillo 3249 2:09:31 9:53
111th Sarah Davies 198 2:09:37 9:53
112th Cristina Marciani 131 2:09:37 9:53
113th Gwen Shipley 3335 2:09:39 9:53
114th Jennifer Grace Wisto 109 2:10:24 9:57
115th Monya Hunter 150 2:10:29 9:57
116th Judy Riendeau 257 2:10:30 9:57
117th Kara Messmore 411 2:10:55 9:59
118th Diana Hamilton 390 2:11:10 10:00
119th Maggie Eden 218 2:11:27 10:01
120th Wendy Holt 415 2:11:31 10:01
121st Christen Peters 194 2:12:10 10:04
122nd Patti Wooldridge 151 2:12:43 10:07
123rd Maria Miller 248 2:13:10 10:09
124th Jane Hathaway 3287 2:13:28 10:11
125th Lana Henricks 3281 2:13:43 10:12
126th Jennifer Money 244 2:14:11 10:14
127th Leslie McGraw 3284 2:14:17 10:15
128th Susan Bryant-Coffman 392 2:14:29 10:15
129th Laurel Lammers 314 2:14:54 10:16
130th Livingston Henderson 391 2:14:56 10:17
131st Wray Jean Cornwell 205 2:16:38 10:25
132nd Olivia Skaggs 123 2:16:40 10:26
133rd Karen Smith 160 2:17:14 10:28
134th Colleen Smith 438 2:17:21 10:29
135th Whitney Walsh 253 2:17:27 10:29
136th Stacey Bush 346 2:18:02 10:32
137th Emalee Listerman 464 2:19:07 10:37
138th Staci Secrest 3336 2:19:23 10:38
139th Angela Wulkopf 264 2:19:42 10:38
140th Nancy Leidner 228 2:19:47 10:40
141st Frances Jones 166 2:19:48 10:40
142nd Paula Berntsen 127 2:19:52 10:40
143rd Karrie Sprinkle 336 2:19:52 10:40
144th Whitney Bale 3283 2:19:57 10:40
145th Karen Christensen 149 2:20:48 10:44
146th Shannon Wedding 486 2:21:03 10:45
147th Mary Burks-Price 444 2:21:20 10:47
148th Pamela Serpico 462 2:21:49 10:49
149th Marjorie Pinkinton 399 2:21:55 10:50
150th Leslie DeJarnette 208 2:21:59 10:50
151st Marilyn Moor 124 2:22:44 10:53
152nd Debbie Randles 230 2:23:25 10:56
153rd Kimberly Kempf 348 2:23:33 10:57
154th Kelley Woggon 475 2:24:04 10:59
155th Kathryn Sanderson 413 2:24:28 11:01
156th Melanie Culbertson 454 2:24:49 11:03
157th Erin Meyer 435 2:24:50 11:03
158th Brittany Dales 210 2:24:55 11:03
159th Donna Fichtner 259 2:25:41 11:06
160th Meredith Hettinger 3288 2:25:45 11:06
161st Allison Hertel 483 2:26:00 11:07
162nd Jenni Raake 193 2:26:59 11:13
163rd Shannon McIntosh 173 2:28:09 11:18
164th Kris Burger 206 2:28:09 11:18
165th Gretchen Newton 3251 2:28:31 11:19
166th Dorothy Frank 3333 2:28:45 11:21
167th Erin Miller 189 2:29:03 11:22
168th Holly Rudolph 3347 2:29:08 11:23
169th Karin Scarbrough 130 2:29:40 11:25
170th Laraine Staples 3302 2:29:44 11:25
171st Heather Kelley 3276 2:32:18 11:36
172nd Kathy McKee 104 2:32:25 11:38
173rd Jacqueline DeCarlo 155 2:32:55 11:39
174th Amy Ernspiker 487 2:33:22 11:42
175th Connie Wininger 164 2:33:40 11:43
176th Mary Stepp 176 2:33:41 11:43
177th Ann Ernst 437 2:34:54 11:49
178th Shannon Palmer 135 2:35:04 11:49
179th Juli Russell 305 2:38:31 12:05
180th Deborah Geyman 3254 2:40:21 12:14
181st Kylie Beck 443 2:40:23 12:14
182nd Tina Penuel 302 2:40:25 12:14
183rd Yetta Derryberry 154 2:40:30 12:15
184th Joia Lehman 433 2:42:46 12:25
185th Jill Taylor 192 2:46:37 12:43
186th Sara Calhoun 200 2:46:37 12:43
187th Stephanie Rhoton 308 2:47:06 12:45
188th Darlene Gaitan 177 2:47:09 12:45
189th Gail Lowe 243 2:48:44 12:52
190th Jo-Ell Guzman 103 2:50:31 13:00
191st Toni Stevenson 240 2:55:29 13:23
192nd Barabara Secrest 409 2:57:25 13:32
193rd MaryBeth Lewis 119 2:58:45 13:38
194th Jennifer Polakoff 456 3:01:06 13:49
195th Julie Wathen 491 3:01:06 13:49
196th Sara Shafer 403 3:01:07 13:49
197th Roxanne Largen 3305 3:01:07 13:49
198th Lori Boorman 157 3:14:22 14:49
199th Samantha O'Brien 3343 3:16:25 14:59
200th Julia O'Brien 3342 3:16:42 15:00
201st Ann Grider 493 3:16:57 15:01
202nd Gina Mcquillen 492 3:16:57 15:01
203rd Alison Cho 159 3:18:37 15:09
204th Joy Kerr 430 3:22:56 15:29
205th Nancy Dollar 470 3:23:28 15:34
206th Diane Osborn 182 3:30:28 16:07
207th Kathryn Broshous 307 3:32:08 16:15
208th Madison Duff 268 3:32:25 16:12
209th Morgan Duff 270 3:32:35 16:13
210th Susan Duff 272 3:37:05 16:34
211th Lisa Davis 258 3:42:38 16:59
212th Nicol Greiff 285 3:42:38 16:59
213th Beth Gunyon 395 3:44:53 17:14
214th Cynthia Dall 214 3:46:42 17:22
215th Becky Black 315 3:49:39 17:30
216th Robin Benson-Harvey 137 3:49:53 17:31
2005 Louisville Marathon Female Overall Results
Place First Name Last Name Race # Finish Time Pace
1st Rachel Leier 1223 3:14:33 7:25
2nd Joanne Fenninger 1167 3:15:16 7:27
3rd Colleen Henry 1058 3:20:41 7:39
4th Susan Ottogalli 1326 3:21:51 7:42
5th Kyla James 1378 3:31:15 8:02
6th Jessica Southers 1340 3:31:16 8:02
7th Jennifer Stock 1219 3:34:33 8:11
8th Tarrah Macbeth 1365 3:35:44 8:14
9th Julie Steenbarger 1248 3:35:51 8:14
10th Olga Aranzubia 1323 3:36:06 8:14
11th Kenya Garner 1250 3:36:11 8:14
12th Katherine Clarke 1359 3:38:21 8:20
13th Anita Gilbert 1232 3:41:05 8:26
14th Shawna Sipes 1337 3:41:11 8:26
15th Kristi Sansing 1152 3:43:33 8:31
16th Carole VanSant 1163 3:45:14 8:34
17th Missi Johnson 1029 3:49:35 8:45
18th Terri Lundberg 1109 3:50:42 8:48
19th Pat Vogelsberg 1158 3:50:50 8:48
20th Angie Hirakis 1069 3:52:15 8:51
21st Michele Babin-Nelson 1034 3:55:57 9:00
22nd Brenda Spivak 1243 4:01:08 9:12
23rd JoAnna Johnson 1027 4:02:25 9:15
24th Susan Detamore 1008 4:05:15 9:21
25th Rudy Zapf 1237 4:05:45 9:21
26th Colleen Kent 1150 4:05:57 9:23
27th Rebecca Mayrhofer 1329 4:06:56 9:25
28th Suzanne Thunder 1038 4:08:47 9:29
29th Carol Olson 1105 4:08:47 9:29
30th Jennifer Beck 1185 4:09:17 9:30
31st Naarah Pyscher 1060 4:11:37 9:36
32nd Kelly Wynns 1045 4:13:49 9:41
33rd Chrystal Wagner 1116 4:13:51 9:41
34th Andrea L. Block 1012 4:14:28 9:42
35th Carlin Graveline 1078 4:19:23 9:54
36th Teresa Damico 1363 4:20:04 9:55
37th Joanie Turner 1217 4:21:03 9:57
38th Katie Caswell 1176 4:21:44 9:59
39th Angie Lenberger 1349 4:22:58 10:01
40th Donna Monzon 1335 4:24:40 10:05
41st Karen Freels 1322 4:25:17 10:07
42nd Denise Thomas 1047 4:26:04 10:09
43rd Cathy Schneider 1197 4:26:09 10:09
44th Mary Shepherd 1145 4:26:36 10:10
45th Jennifer Nichols 1364 4:27:01 10:11
46th Jill Akins 1032 4:28:07 10:14
47th Margaret Williams 1226 4:28:42 10:15
48th Missy Frederick 1099 4:28:42 10:15
49th Colleen Fletcher 1015 4:32:00 10:22
50th Rudi Shepherd 1033 4:34:01 10:27
51st Sue Fauerbach 1143 4:37:16 10:34
52nd Catherine Popp 1358 4:39:38 10:40
53rd Kimberely Fuller 1089 4:42:15 10:45
54th Allison Swearingen 1339 4:42:18 10:45
55th Jackie Letcher 1229 4:44:53 10:52
56th Denise Oberholtzer 3349 4:45:11 10:53
57th Leryn Boyle 1064 4:45:57 10:54
58th Carolyn Smith 1048 4:47:49 10:59
59th Bridget Heise 1092 4:51:53 11:07
60th Andrea Lohse 1036 4:54:34 11:14
61st Molly Dyrsen 1211 4:54:48 11:15
62nd Sarah Johnson 1206 4:54:48 11:15
63rd Heather Alford 1160 4:57:50 11:22
64th Janet Green 1139 4:58:45 11:24
65th Heather Nichols 1178 5:00:44 11:28
66th Leah Wilhoite 1171 5:04:55 11:38
67th Kimberlee King 1144 5:05:58 11:39
68th Donna Gibson 1354 5:10:27 11:49
69th Mary Benson 1090 5:12:31 11:57
70th Courtney Greenlee 1249 5:35:02 12:47
71st Lisa Jones 1028 5:39:38 12:57
72nd Carol Westerman 1126 5:40:33 13:02
73rd Mary Steele 1134 5:44:04 13:11
74th Shirley Sheeks 1324 5:52:24 13:27
75th Lynn Ward 1098 6:03:32 13:52
76th Bridget Cipolla 1384 6:09:37 14:06
2005 Louisville Half-Marathon Male Overall Results
Place First Name Last Name Race # Finish Time Pace
1st Douglas Maxwell 469 1:21:07 6:11
2nd Kerry Atherton 445 1:22:12 6:16
3rd Michael Kern 3259 1:23:12 6:21
4th Mark Ramsey 3257 1:23:37 6:23
5th David Sexton 273 1:24:09 6:25
6th Sherwin Collins 107 1:24:25 6:26
7th Lee Roberson 485 1:25:59 6:33
8th Steve Heffernan 388 1:26:21 6:35
9th Terry Wyatt 446 1:27:14 6:39
10th Brady Wells 3275 1:27:33 6:41
11th Brandon Mink 300 1:27:44 6:41
12th Stacey Eden 219 1:27:52 6:42
13th Ross Demmerle 296 1:28:24 6:44
14th Greg Mueller 317 1:29:46 6:51
15th Jozsef Szilagyi 295 1:30:24 6:54
16th carlos Martinez 394 1:30:41 6:55
17th Guy Spalding 274 1:30:41 6:55
18th Mark Kirby 3255 1:30:54 6:56
19th Brian Nemecek 3350 1:31:16 6:58
20th Kevin Romans 175 1:31:40 6:59
21st Walter Bennett 250 1:31:42 7:00
22nd Gene Zaparanick-Brown 448 1:32:08 7:00
23rd Paul Bundy 330 1:32:47 7:03
24th Mark Driver 212 1:33:19 7:07
25th Brian Sternberg 3264 1:33:27 7:08
26th Patrick Welborn 436 1:33:30 7:08
27th Steven Walrad 3323 1:33:41 7:09
28th Marty Cook 215 1:33:45 7:09
29th Dennis Branson 232 1:34:19 7:12
30th Robert Mundell 3271 1:34:47 7:14
31st Greg McDonald 407 1:35:18 7:16
32nd Mark Brown 490 1:35:54 7:19
33rd Michael Bartley Jr. 331 1:36:38 7:22
34th Eric Larson 3265 1:37:31 7:26
35th Kevin Boyd 201 1:37:41 7:27
36th Terry Tatro 397 1:37:58 7:28
37th Steven Schaefer 412 1:38:30 7:30
38th Peter Langer 3334 1:39:51 7:37
39th Tim Oconnell 238 1:39:58 7:37
40th Scott Weisenbach 3351 1:40:01 7:38
41st Evan McBeath 463 1:40:09 7:38
42nd Ron Kaninberg 291 1:41:07 7:43
43rd Danny Place 495 1:41:12 7:43
44th Patrick Perdue 255 1:41:15 7:43
45th Kolenan Karleski 3328 1:41:20 7:44
46th Mark Cambron 261 1:41:22 7:44
47th David Scheu 249 1:41:37 7:44
48th Jameson Govoni 185 1:42:07 7:46
49th Ben Schreck 3304 1:42:37 7:50
50th Talbott Allen 217 1:42:48 7:50
51st Flash Wagner 203 1:42:50 7:50
52nd Brian Phelps 457 1:42:50 7:51
53rd Glenn Leach 235 1:42:52 7:51
54th Brandon Martin 3338 1:43:04 7:52
55th John Bloodworth 338 1:43:05 7:52
56th Mark Combs 423 1:43:23 7:53
57th John Hulcher 3329 1:43:31 7:54
58th Mark Thomas 450 1:43:42 7:54
59th David Withers 3282 1:43:45 7:55
60th Joshua Bosley 196 1:43:51 7:55
61st Brian Gehrman 414 1:44:06 7:56
62nd Thomas Thornton 3273 1:44:08 7:57
63rd Cecil Mcfarland 195 1:44:12 7:57
64th Mark Brockman 385 1:44:21 7:57
65th Michael Greiff 459 1:44:47 8:00
66th Sheppard Sanford 451 1:45:37 8:02
67th Danny Smith 161 1:46:26 8:07
68th Paul Carmichael 350 1:46:30 8:07
69th Scott Miller 247 1:46:58 8:10
70th Donald Miller 497 1:47:05 8:10
71st Gabriel Gaitan 179 1:47:11 8:10
72nd Logan Walsh 254 1:47:18 8:11
73rd Read Hoddinott 345 1:47:51 8:14
74th Brad Dennison 468 1:48:07 8:14
75th Gary Hackney 3294 1:48:32 8:17
76th Ellis Guiles 147 1:48:33 8:17
77th Eric Halsey 3296 1:48:48 8:18
78th Geoffrey Hill 3332 1:49:16 8:20
79th Jim Gardner 209 1:49:32 8:21
80th Timothy Seibert 316 1:49:32 8:21
81st Cliff Winkler 3318 1:49:34 8:21
82nd Luke Friend 3306 1:49:38 8:22
83rd John Sabbak 145 1:49:45 8:22
84th Michael Bowen 3322 1:50:13 8:24
85th Marvin Dennison 283 1:50:41 8:26
86th Ron Seats 290 1:50:47 8:27
87th William Hess 494 1:50:49 8:27
88th Clark Fralick 3278 1:50:54 8:27
89th Randall Blinn 138 1:51:00 8:28
90th Colin Lindsay 324 1:51:02 8:28
91st Bohuslav Kanovsky 3316 1:51:29 8:30
92nd Thomas Honaker 418 1:51:32 8:30
93rd Ross Church 3300 1:51:38 8:31
94th Jeffrey Kellow 471 1:51:45 8:31
95th Doug Langdon 323 1:51:47 8:32
96th Chuck Sexton 144 1:51:59 8:32
97th Glenn Williams 288 1:52:11 8:33
98th John Tucker 3297 1:52:13 8:34
99th Robert Steinmetz 325 1:52:22 8:34
100th Andrew Scafidi 334 1:52:26 8:34
101st John Holck 422 1:52:38 8:34
102nd Anthony Hall 3331 1:52:41 8:36
103rd Adam Palmer 246 1:52:44 8:36
104th Rande Crabtree 419 1:53:30 8:39
105th Jeff Biggs 442 1:53:31 8:40
106th Greg Henderson 329 1:53:33 8:40
107th Dave Adkisson 3292 1:53:43 8:40
108th Darren Chancellor 500 1:53:48 8:41
109th John Mikan 488 1:53:49 8:41
110th Mark Webster 118 1:53:52 8:41
111th Tim Driver 313 1:54:00 8:42
112th Jerry Boblett 3243 1:54:31 8:44
113th Alex Brown 326 1:54:40 8:45
114th Caleb Sunderman 429 1:55:08 8:47
115th Olaf Rask 476 1:55:13 8:47
116th Donnie Fultz 3263 1:55:14 8:47
117th Steve Sargent 342 1:55:16 8:47
118th Steven Chernausek 472 1:56:33 8:53
119th Jason Everett 188 1:56:39 8:53
120th Ramon Rodriguez 384 1:56:49 8:55
121st Cal Cutler 181 1:56:52 8:55
122nd Chris Hill 3256 1:57:17 8:57
123rd Rob Maes 278 1:57:22 8:57
124th John Hatcher 3326 1:57:35 8:58
125th Daniel Flanigan 386 1:57:35 8:58
126th Ronnie Long 297 1:57:37 8:58
127th Gary Cotner 466 1:57:43 8:59
128th Greg Vestring 156 1:57:52 8:59
129th Paul Sisler 3279 1:58:00 9:00
130th Partick Recktenwald 398 1:58:07 9:00
131st David Cotner 465 1:58:11 9:01
132nd Zachary Vogel 3311 1:58:31 9:01
133rd Adrian Livingstone 1020 1:58:38 9:01
134th Ken Brown 225 1:58:41 9:02
135th Terry Cummings 241 1:58:44 9:02
136th David Schmelzer 477 1:58:52 9:03
137th Mike Jones 480 1:58:52 9:03
138th Ron Wininger 3346 1:59:40 9:07
139th Brian Segal 416 1:59:44 9:07
140th Matthew Block 309 1:59:44 9:07
141st Chuck Bailey 224 2:00:34 9:12
142nd James Wombles 3348 2:00:46 9:13
143rd Mike Vollmer 223 2:00:49 9:13
144th Herman Grilliot 310 2:00:52 9:13
145th Lawrence Pusateri 404 2:01:03 9:14
146th David Griffith 3315 2:01:20 9:15
147th Alan Wallace 3325 2:01:22 9:15
148th David Skidmore 106 2:01:55 9:18
149th Paul Zender 474 2:01:59 9:18
150th Bill Wilson 252 2:02:23 9:20
151st Theodore Peters 460 2:02:47 9:21
152nd Tom Wagner 165 2:03:03 9:23
153rd Adam Havel 191 2:03:06 9:23
154th Gene Ferguson 379 2:03:48 9:27
155th Kyle Hublard 242 2:03:52 9:27
156th Elbert M. Shepherd 262 2:03:56 9:27
157th Chad Duncan 3293 2:04:18 9:29
158th Bill Spears 339 2:04:22 9:29
159th Michael Henn 3289 2:04:43 9:31
160th Jim Nitsche 3245 2:05:18 9:33
161st Shawn Ridge 3321 2:05:40 9:34
162nd Gregg Cobb 3320 2:05:42 9:34
163rd Irvin Edwards 292 2:06:20 9:38
164th Randall Carmichael 312 2:06:36 9:39
165th Russell Carver 174 2:06:36 9:39
166th Mark Price 116 2:07:06 9:42
167th Richard Swope 453 2:07:11 9:42
168th Scott Watkins 251 2:07:13 9:42
169th Ron Thomas 3242 2:07:14 9:42
170th David Hernandez 408 2:07:14 9:42
171st Chris Coffman 393 2:07:26 9:43
172nd Mike Rudicil 167 2:07:56 9:45
173rd Justin Eaten 294 2:09:46 9:54
174th Matthew Dooley 3319 2:10:10 9:56
175th James Casey 484 2:10:59 9:59
176th Walter Harris III 125 2:12:25 10:05
177th Joseph Campbell Jr. 202 2:13:40 10:12
178th Danny Porter 221 2:16:12 10:23
179th Robert Piper 266 2:16:30 10:25
180th George Lindsey 3340 2:17:26 10:29
181st Matt Cameron 431 2:17:32 10:30
182nd Scott Osborne 3277 2:17:38 10:30
183rd Joseph Tang 229 2:19:48 10:40
184th Ryan Barrow 340 2:19:50 10:40
185th Paul Berntsen 128 2:19:52 10:40
186th Ralph Serpico 461 2:21:50 10:49
187th Hunter DeJarnette III 207 2:21:57 10:50
188th Michael Curry 3341 2:22:38 10:53
189th Jerry Shaw 320 2:22:42 10:53
190th John Osborne 421 2:23:49 10:57
191st Donald Hoben 3345 2:24:50 11:03
192nd Mahesh Natarajan 417 2:24:58 11:04
193rd Jonathan Meyer 434 2:25:04 11:04
194th John Laun 162 2:25:51 11:07
195th Tim James 1245 2:26:19 11:10
196th Scott James 1040 2:26:20 11:10
197th Andrew Ernst 122 2:35:05 11:49
198th Craig Siegegenthaler 163 2:39:27 12:09
199th Louis Friedersdorff 3253 2:40:14 12:13
200th Charles Klebenow 148 2:51:04 13:02
201st Rayond Scharenbroch 172 2:54:10 13:16
202nd William Fant 3267 2:57:49 13:34
203rd William Schaefer 455 3:01:07 13:49
204th Max Duff 269 3:06:45 14:15
205th George Eaton 211 3:23:37 15:32
206th Jerry Maxwell 271 3:36:56 16:33
207th Adrian Harvey 136 3:49:54 17:31
2005 Louisville Marathon Male Overall Results
Place First Name Last Name Race # Finish Time Pace
1st Joseph Lynn 1113 2:42:22 6:11
2nd Daniel Barkhuff 1353 2:44:27 6:16
3rd Ben Schneider 1117 2:46:14 6:20
4th Luigi Buffone 1350 2:52:49 6:35
5th Kevin Dorsey 1392 2:58:04 6:47
6th Jeff Driver 1114 3:03:36 7:00
7th David Brogan 1330 3:04:23 7:01
8th Stephen Irish 1053 3:05:21 7:03
9th Charlie Weaver 1184 3:05:58 7:04
10th N.K. Martin 1166 3:06:20 7:05
11th John Baker 1369 3:06:35 7:07
12th Mike Stluka 1347 3:07:01 7:08
13th Jeff Burke 1011 3:08:27 7:11
14th Ben Clarke 1124 3:09:23 7:13
15th Douglas Murphy 1046 3:09:26 7:13
16th Andrew Swanson 1186 3:09:26 7:13
17th Andrew Martinez 1177 3:09:27 7:13
18th Christopher Roach 1030 3:13:55 7:24
19th David Binder 1005 3:14:02 7:24
20th Gordon Bennett 1088 3:14:25 7:25
21st Mark Ellis 1121 3:14:29 7:25
22nd Bradley Jackson 1108 3:14:46 7:26
23rd Desmond Kirchhofer 1111 3:15:38 7:28
24th Robin Kirby III 1061 3:16:38 7:30
25th Robert Brashear 1380 3:17:21 7:30
26th Bob Russell Jr. 1154 3:18:49 7:35
27th David Robeson 1133 3:19:47 7:37
28th James Bullen 1007 3:20:00 7:38
29th Skip Rafferty 1341 3:20:12 7:38
30th Willis Coffey 1071 3:20:44 7:39
31st Don Harris 1210 3:20:50 7:39
32nd Jonathan Adcock 1159 3:21:07 7:40
33rd John McCormick 1356 3:21:25 7:41
34th David Lynch 1093 3:21:52 7:42
35th Lonnie Smith 1081 3:22:22 7:43
36th Jimmy Markins 1234 3:22:36 7:43
37th Gerard Buono 1225 3:23:28 7:44
38th William Hackney 1112 3:24:33 7:48
39th Matt Bauer 1244 3:24:47 7:49
40th Anthony Sirohman 1173 3:24:56 7:49
41st James Griesedieck 1334 3:24:59 7:49
42nd Jim Cunningham 1073 3:26:21 7:52
43rd Mike Howard 1391 3:26:56 7:53
44th Lee Cain 1181 3:27:59 7:56
45th David Dupps 1207 3:28:05 7:56
46th Christopher Green 1138 3:28:43 7:58
47th Steven Yee 1142 3:29:20 7:59
48th Donald Raake 1106 3:30:08 8:00
49th Richard Ruttinger 1362 3:30:31 8:01
50th Doan Vu 1062 3:31:09 8:02
51st Cameron Felty 1222 3:31:23 8:03
52nd Earl Smith 1318 3:32:00 8:05
53rd Jim Smieja 1049 3:32:11 8:05
54th James Mott 1003 3:32:23 8:06
55th Robert Hill 1182 3:32:45 8:07
56th Alan Shearon 1336 3:33:49 8:09
57th Lynn Burnett 1076 3:33:57 8:10
58th Michael Montgomery 1147 3:34:40 8:11
59th Jeremy Richter 1227 3:34:55 8:12
60th Gene Younger 1156 3:34:58 8:12
61st Ron Duff 1100 3:35:33 8:12
62nd Ricky George 1377 3:35:37 8:12
63rd Tim Davidson 1228 3:35:52 8:14
64th Seth Payton 1395 3:36:51 8:15
65th Rick Olson 1174 3:36:55 8:15
66th Terry Millikan 1387 3:37:13 8:17
67th Harold Puzey 1367 3:37:17 8:17
68th Seth Norrholm 1115 3:37:36 8:18
69th William Landers 1006 3:37:55 8:19
70th Steve Graham 1131 3:38:11 8:19
71st Joel Keutzer 1146 3:38:46 8:20
72nd Brad Cramer 1129 3:40:49 8:25
73rd Darren Chitwood 1102 3:41:09 8:26
74th Clyde Wyzard 1031 3:41:28 8:27
75th Wayne Manord 1130 3:41:38 8:27
76th Robert Harris 1238 3:42:08 8:28
77th Kelly Samons 1041 3:42:15 8:28
78th Jeff Morrow 1201 3:42:20 8:29
79th Jeff Sherman 1140 3:43:41 8:32
80th Tony Bennett 1091 3:44:34 8:34
81st George Brinegar 1025 3:44:52 8:34
82nd Brian Crooks 1075 3:45:15 8:34
83rd Gregory Stock 1220 3:45:52 8:37
84th Dave Robertson 1342 3:45:58 8:37
85th Edward Mehnert 1355 3:46:04 8:37
86th Eric Lyon 1396 3:46:04 8:37
