2004 Louisville Marathon Male Age Group

Age Group Place First Name Last Name Race # Finish Time Pace
15-19 1st Robert Trimble 1040 4:29:10 10:15
             
20-24 1st Martin Christopher Peters 1161 2:46:49 6:22
  2nd Daryl Swartzentruber 1065 3:46:55 8:39
  3rd Matthew Sandlin 1063 3:49:50 8:45
  4th Ben Tomblin 1230 3:53:00 8:53
  5th James Dice 1255 4:00:02 9:09
  6th Brenden Stewart 1257 4:10:14 9:33
  7th Brian Murphy 1053 4:16:07 9:45
  8th Eric Granby 1294 4:20:08 9:55
             
25-29 1st Rob Oates 1115 2:52:21 6:34
  2nd Jacob Parsons 1223 2:54:58 6:40
  3rd Patrick Saxton 1188 3:31:48 8:05
  4th Kyle Kimble 1078 3:54:35 8:57
  5th T. J. Dube 1279 3:58:45 9:05
  6th Jake Aldrich 1233 4:08:07 9:28
  7th Kevin Sites 1202 4:09:27 9:31
  8th Eric Holmes 1109 4:15:49 9:45
  9th John Draper 1023 4:17:39 9:50
  10th Matthew Carlile 1226 4:18:34 9:52
  11th Nathan Dobbs 1022 4:27:27 10:12
  12th Clayton Miller 1110 4:31:30 10:21
  13th Russell Pol 1300 4:47:12 10:57
  14th Hank Carley 1277 5:02:31 11:32
  15th Jeremy Lee 1311 5:06:33 11:42
  16th Kurt Martin 1173 5:06:33 11:42
             
30-34 1st David Vuurman 1316 3:14:13 7:24
  2nd Kevin Dorsey 1295 3:15:39 7:28
  3rd Jeff Stein 1158 3:17:16 7:30
  4th Wayne Fisher 1197 3:23:55 7:46
  5th Bill Kunes 1205 3:25:20 7:50
  6th Brian Powchak 1018 3:32:14 8:06
  7th Vance Collins 1191 3:34:18 8:10
  8th Bryan Woodruff 1192 3:36:17 8:14
  9th Bradley Jackson 1096 3:41:14 8:26
  10th Richard Minton 1284 3:45:45 8:36
  11th Brent Dennison 1236 3:55:55 9:00
  12th Rob Kuster 1237 3:59:33 9:07
  13th Gary Creasy 1046 4:08:03 9:28
  14th Stephen Boggess 1212 4:14:12 9:42
  15th Darren Minnemann 1238 4:19:34 9:54
  16th James Griggs 1131 4:30:54 10:20
  17th Stephen Miller 1254 4:31:30 10:21
  18th Adam Justen 1056 4:44:03 10:50
  19th Thomas Smith 1061 4:46:46 10:56
  20th Lendon Skipworth 1244 4:54:00 11:13
             
35-39 1st Robert Preston 1148 2:41:05 6:08
  2nd Jim Clemens 1070 2:41:45 6:09
  3rd Douglas Murphy 1044 3:11:21 7:18
  4th Doug Renfro 1209 3:14:19 7:25
  5th Mark Ramsey 1139 3:14:25 7:25
  6th Martin Spiering 1125 3:15:16 7:27
  7th Don Harris 1182 3:15:22 7:27
  8th Joseph Walker 1140 3:18:47 7:35
  9th Stephen Irish 1261 3:18:50 7:35
  10th John Lancaster 1305 3:22:07 7:42
  11th David Dupps 1077 3:24:17 7:46
  12th Vernon Hurst 1048 3:26:16 7:52
  13th Mark Rodgers 1281 3:27:09 7:54
  14th Joel Johnson 1303 3:27:31 7:55
  15th Dean Hubach 1307 3:28:16 7:56
  16th William Richardson 1107 3:44:18 8:33
  17th Melvin Lee 1092 3:46:25 8:38
  18th Brian Schneider 1150 3:59:44 9:09
  19th William Hess 1117 4:02:58 9:15
  20th Hector Valle 1138 4:08:34 9:29
  21st Ricky Baker 1062 4:08:50 9:29
  22nd Michael Christen 1111 4:09:17 9:30
  23rd Kirby T. Russell 1179 4:20:17 9:56
  24th Daniel Clendening 1308 4:21:14 9:57
  25th Mark Peterson 1292 4:22:03 10:00
  26th Robert Lopez 1026 4:27:23 10:12
  27th Sam Garas 1296 4:35:32 10:30
  28th Raymond Paxton 1005 4:38:14 10:37
  29th FN Psarras 1031 4:43:45 10:49
  30th Douglas Eder 1267 4:45:50 10:54
  31st Simon Bradbury 1187 4:57:13 11:19
  32nd Patrick Leddin 1186 5:11:29 11:53
  33rd Robert Smith 1314 5:19:14 12:11
  34th Michael Jackert 1124 5:25:40 12:25
             
40-44 1st Matthew Curtner-Smith 1039 2:52:58 6:36
  2nd Jeff Driver 1189 3:05:39 7:04
  3rd Rusty Blalock 1027 3:18:26 7:34
  4th Tom Gettings 1011 3:22:18 7:43
  5th Robin Kirby III 1114 3:24:34 7:48
  6th Gerald Thompson 1298 3:30:18 8:00
  7th Tom Baudhuin 1302 3:31:29 8:03
  8th J D Davis 1064 3:32:43 8:07
  9th Lee Cain 1266 3:38:46 8:21
  10th Mike Graves 1147 3:40:46 8:25
  11th Isaac Espy 1113 3:42:27 8:29
  12th Philip Brewer 1144 3:42:48 8:30
  13th Rick Wood 1136 3:43:31 8:31
  14th David Harthine 1149 3:48:14 8:42
  15th Ricky Krisle 1091 3:48:52 8:44
  16th Mark Campron 1175 3:50:54 8:48
  17th Thomas Perri 1243 3:58:29 9:05
  18th Stanley Miles 1217 4:03:53 9:18
  19th Jeff Violette 1102 4:04:56 9:20
  20th Chris Lane 1123 4:09:34 9:31
  21st Mike Burdine 1312 4:13:42 9:40
  22nd Richard Cooke 1258 4:18:37 9:52
  23rd David Bennett 1251 4:23:44 10:03
  24th Jeff Burroughs 1093 4:25:28 10:07
  25th Grant Averill 1015 4:29:14 10:15
  26th Garret Cawthon 1313 4:46:27 10:55
  27th Joseph Malone 1007 4:48:08 10:59
  28th Michael Leddin 1126 5:11:28 11:53
             
45-49 1st Tim Pemberton 1163 3:04:51 7:03
  2nd Dannis Hughbanks 1221 3:05:35 7:04
  3rd Bruce Tanksley 1309 3:21:25 7:41
  4th Steve Pepe 1168 3:24:14 7:46
  5th Michael Divinnie 1310 3:27:49 7:55
  6th David Nelson 1245 3:29:35 8:00
  7th Bob Lanteigne 1265 3:29:52 8:00
  8th Gregory Heaton 1185 3:32:23 8:06
  9th David Withers 1283 3:32:51 8:07
  10th Youchun Yao 1227 3:33:33 8:09
  11th Dennis Greeno 1049 3:35:03 8:12
  12th James Zarick 1069 3:39:05 8:21
  13th Mark Romberg 1268 3:44:26 8:34
  14th Lee Goss 1297 3:50:14 8:47
  15th Art Wrightson 1213 4:55:22 11:15
  16th Tom Little 1278 3:59:28 9:07
  17th James H. Ball 1273 4:00:19 9:09
  18th Michael Bowen 1135 4:03:31 9:16
  19th Ed Kirk 1095 4:05:12 9:21
  20th Chuck Webb 1259 4:18:40 9:52
  21st Jonathan Lewis 1141 4:19:50 9:55
  22nd Richard Ware 1100 4:24:08 10:03
  23rd Jose Martinez 1090 4:31:38 10:22
  24th Jim Worley 1317 4:35:55 10:30
  25th William Codey 1249 5:40:56 13:00
  26th Keith Cummins 1165 4:37:24 10:35
  27th Jason Reffett 1304 4:39:17 10:38
  28th Donald Chung 1216 4:56:22 11:18
  29th Marc Geller 1122 4:56:57 11:19
  30th Mark Priddy 1177 5:02:24 11:32
  31st John Johnson 1252 5:02:37 11:33
  32nd Jay Robinson 1071 5:44:13 13:08
             
50-54 1st Joe Paul Wuerth 1152 3:20:08 7:38
  2nd John Ziegler 1080 3:26:58 7:53
  3rd Mike Howard 1083 3:27:34 7:55
  4th Scott Treasure 1271 3:29:08 7:58
  5th Ron Flake 1162 3:31:46 8:05
  6th Earl Smith 1270 3:31:48 8:05
  7th William Jahnke 1105 3:32:12 8:05
  8th Armand Judah 1128 3:33:00 8:07
  9th Duane Fishel 1239 3:35:00 8:12
  10th Michael Romberg 1167 3:39:38 8:22
  11th Conrad Clark 1248 3:40:21 8:24
  12th Donald Garber 1183 3:40:41 8:25
  13th Philip Waters 1287 3:46:25 8:38
  14th Bill Pauls 1051 3:51:26 8:50
  15th Kelly Kietzke 1275 3:52:24 8:52
  16th Ed King 1001 3:52:52 8:53
  17th Layne Davis 1004 3:54:26 8:55
  18th Gary Peak 1170 3:56:37 9:01
  19th John Fargen,JR. 1137 4:01:57 9:14
  20th Gerald Dwertman 1099 4:02:36 9:15
  21st Jim Dwertman 1098 4:07:49 9:27
  22nd Steven Gelsomino 1041 4:08:05 9:28
  23rd Randall Davis 1086 4:09:30 9:31
  24th Paul Finn 1306 4:19:17 9:53
  25th Pete Schaffrick 1280 4:21:31 9:57
  26th Timothy Frye 1009 4:25:00 10:05
  27th Bill Corbett 1034 4:38:14 10:37
  28th Ken Tomblin 1232 4:45:31 10:53
  29th Dale Owens 1181 4:47:12 10:57
  30th Richard Hengst 1222 4:57:47 11:21
  31st Kenneth Sharp 1184 5:30:32 12:36
             
55-59 1st Linny Moore 1157 3:32:56 8:07
  2nd Wayne Manord 1103 3:44:30 8:34
  3rd Thomas W. Skinner 1050 3:50:23 8:47
  4th Mark Morales 1293 3:50:43 8:48
  5th Lai-Luo Lin 1198 3:57:58 9:03
  6th Stephen Craig 1156 3:58:52 9:07
  7th Ken Meyer 1299 4:00:02 9:09
  8th John Miller 1154 4:05:46 9:21
  9th Richard Vogt 1134 4:19:50 9:55
  10th David Reid 1193 4:28:14 10:14
  11th Anthony Cork 1038 4:34:46 10:29
  12th Dan Wells 1262 4:38:27 10:37
  13th Mike Herrin 1240 4:47:47 10:59
  14th Laurence Macon 1119 5:54:47 13:32
  15th Tienyung Chu 1211 4:53:21 11:11
  16th Jerry Collins 1129 5:11:48 11:53
  17th Tim Corcoran 1199 5:17:20 12:05
  18th Raymond Brown 1171 5:33:23 12:43
             
60-64 1st Paul Meadows 1025 4:06:50 9:25
  2nd Larry Pitt 1206 4:12:23 9:36
  3rd Larry Cairns 1143 4:15:24 9:44
  4th Bill Sweetay 1253 4:31:56 10:22
  5th Kit-Keung Kan 1224 4:42:55 10:47
  6th Nicholas Karem 1155 4:52:49 11:10
  7th Ronald Paquette 1194 4:57:32 11:21
  8th Ken Stevens 1121 4:59:49 11:25
  9th Tom Adair 1045 5:14:00 11:59
  10th Dennis Sluga 1214 5:32:50 12:42
             
65-69 1st Ray Langton 1130 3:45:26 8:36
  2nd Kenneth Thompson 1074 4:44:36 10:51
  3rd Charles Savage 1290 5:42:39 13:04
  4th Eugene Bruckert 1160 6:06:26 13:59

2004 Louisville Marathon Female Age Group

Age Group Place First Name Last Name Race # Finish Time Pace
20-24 1st Stephanie Grissom 1207 4:02:38 9:15
  2nd Angie Kirsch 1075 4:03:30 9:16
  3rd Rebecca Meyer 1291 4:13:31 9:40
  4th Sarah Johnson 1180 4:47:12 10:57
             
25-29 1st Jennifer Brigati 1060 3:22:36 7:43
  2nd Mara Tieken 1003 3:36:37 8:15
  3rd Laura Johnson 1225 3:40:02 8:23
  4th Laura Kimble 1079 3:49:50 8:45
  5th Amy Powchak 1019 3:51:51 8:50
  6th Christina Adkins 1042 4:10:18 9:33
  7th Molly McNames 1081 4:13:56 9:41
  8th Heather Minus 1108 4:15:49 9:45
  9th Michelle Murphy 1052 4:16:07 9:45
  10th Rachel Heun 1172 5:06:32 11:41
             
30-34 1st Cathy Cleary 1059 3:36:30 8:14
  2nd Marti Stuedle 1229 3:39:21 8:22
  3rd Betsy Srichai 1082 3:40:27 8:24
  4th Nancy Sauer 1276 3:41:32 8:27
  5th Christine Dailey 1116 3:43:07 8:30
  6th Marcy Rinear 1264 3:43:15 8:31
  7th Erin Lawry 1256 3:48:32 8:43
  8th Carrie Parker 1101 4:03:32 9:16
  9th Melissa Barrett 1235 4:27:38 10:12
  10th Tracy Griggs 1132 4:31:14 10:21
  11th Jenny Nelson 1210 4:50:25 11:05
  12th Angela Walthers 1057 4:53:13 11:11
             
35-39 1st Jeannine Renfro 1208 3:32:49 8:07
  2nd Susan Miller Brown 1247 3:40:08 8:24
  3rd Erika Robinson 1106 3:41:32 8:27
  4th Sheri Snow 1219 3:42:09 8:28
  5th Stacy Cambron 1174 3:50:58 8:48
  6th Jennifer Stott 1067 4:06:24 9:24
  7th Kelly Blalock 1084 4:18:34 9:52
  8th Jessica Knable 1215 4:29:11 10:15
  9th Rudi Shepherd 1047 4:31:56 10:22
  10th Nicole Hanna 1151 4:34:48 10:29
  11th Carolyn Logan 1133 4:43:02 10:47
  12th Angela McEwen 1234 4:55:22 11:15
  13th Jill Martin 1088 5:29:22 12:34
             
40-44 1st Meg Berry 1169 3:29:11 7:59
  2nd Barbara White 1014 3:56:47 9:01
  3rd Amy Peacock 1176 4:14:34 9:43
  4th Alex Blackman-Mitchell 1058 4:17:31 9:49
  5th Kelly Smith 1282 4:21:31 9:57
  6th Laura Hill 1145 4:24:51 10:05
  7th Carol Davis 1012 4:46:15 10:55
  8th Deborah Malone 1006 4:48:08 10:59
  9th Judy Loo 1089 4:53:56 11:13
  10th Melinda McKibben 1066 5:57:30 13:38
             
45-49 1st Karen Griffin 1146 3:46:33 8:38
  2nd Margaret Harper 1094 3:48:45 8:43
  3rd Kathy Hill 1104 3:52:17 8:51
  4th Pat Vogelsberg 1153 3:56:19 9:01
  5th Jolene Cagney 1190 4:00:54 9:11
  6th Karen Lewis 1142 4:08:07 9:28
  7th Margaret Shaw 1220 4:09:40 9:31
  8th Amelia Dauer 1203 4:29:25 10:15
  9th Mary Webb 1260 4:35:23 10:30
  10th Suzanne Thunder 1072 4:42:22 10:45
  11th Sara Estabrook 1315 4:44:53 10:52
  12th Lori Tomblin 1231 4:45:31 10:53
             
50-54 1st Kay McVey 1246 4:06:31 9:24
             
55-59 1st Judy Campbell 1054 5:32:06 12:40
             
60-64 1st Janice Hicks 1055 5:32:04 12:40
             
65-69 1st Carol Westerman 1164 5:47:33 13:15