<< Back

Louisville Marathon/Half/7 Mi 2002 Age Group Results
Female Half Marathon  
Age Group Place First Name Last Name Race # Finish Time Pace
15-19  
  1st Sara Teresa Shafer 3029 1:59:51 9:07
20-24  
  1st Alicia Heyne 2304 1:45:04 8:00
  2nd Angela Hennis 2305 1:48:29 8:15
  3rd Deanna Durrett 2283 1:48:46 8:18
  4th Ashley Ball 2084 1:55:25 8:48
  5th Kelly Cragen 2169 1:58:58 9:03
  6th Gretchen Gier 2242 2:02:08 9:19
  7th Sarah Johnson 2297 2:07:02 9:41
  8th Rebecca Cummins 2207 2:08:26 9:48
  9th Elizabeth Tromans 2260 2:23:48 10:57
  10th Krista Albrecht 2065 2:24:36 11:01
25-29  
  1st Shelby Sheffield 2288 1:25:04 6:29
  2nd Elizabeth Graff 2266 1:49:06 8:19
  3rd Laurie Dworak 2024 1:51:45 8:31
  4th Jennifer Dworak 2023 1:51:50 8:32
  5th Angela D. Drury 2151 1:55:19 8:48
  6th Jennifer Stotz 2261 1:55:49 8:50
  7th Shawna Ricci 2072 2:01:12 9:15
  8th Krishna M. Gordon 2037 2:07:02 9:41
  9th Robin McNeill 2142 2:08:26 9:48
  10th Amanda Westmoreland 2244 2:10:45 9:57
  11th Stacy Prigge 2052 2:10:55 9:59
  12th Laura Muncy 2129 2:17:45 10:30
  13th Kimberly Hobbs 2196 2:23:08 10:55
  14th Rachelle Seger 2221 2:23:17 10:56
30-34  
  1st Susan N. Maddox 2008 1:38:47 7:31
  2nd Mary Stebbins 2116 1:40:09 7:38
  3rd Cathleen Byrne 2211 1:45:18 8:01
  4th Michelle Mangold 2025 1:57:09 8:55
  5th Robin White 2044 1:58:43 9:02
  6th Carie Keck 2132 1:58:46 9:03
  7th Jennifer Starr 2066 2:01:47 9:16
  8th Melissa Dearinger 2259 2:02:20 9:20
  9th Jennifer Gruver 2296 2:03:09 9:24
  10th Mylissa Trowbridge 2172 2:05:34 9:34
  11th Jennifer Tullio 2205 2:06:42 9:40
  12th Katie Caswell 2195 2:13:45 10:12
  13th Ann Peoples 2055 2:16:29 10:25
  14th Dana Sue Voyles 2035 2:16:52 10:26
  15th Penny Rosen 2058 2:18:26 10:34
  16th Tracy Medina 2001 2:33:10 11:41
  17th Elizabeth Cook 2140 2:42:19 12:23
  18th Michelle Hemphill 2104 2:45:00 12:34
35-39  
  1st Carol Miles 2194 1:34:22 7:12
  2nd Andrea Faulk 2168 1:42:53 7:51
  3rd Marie A. Bauer 2250 1:45:19 8:01
  4th Beth Harris 2234 1:47:37 8:12
  5th Carolyn Gaffney 2215 1:56:45 8:53
  6th Melissa Wines 2039 1:57:39 8:58
  7th Donna Dutton 2013 1:58:09 9:01
  8th Kris Frazier 2012 1:58:33 9:02
  9th Micki McKernan 2295 2:01:08 9:14
  10th Leslie Anthony 2239 2:01:36 9:15
  11th Nancy Basler 2231 2:04:09 9:28
  12th Carrie Warren 2076 2:10:12 9:56
  13th Holly Glotzsbach 2294 2:10:32 9:57
  14th Libby Barnes 2263 2:12:33 10:07
  15th Gabrielle Weber 2141 2:13:29 10:11
  16th Charlotte Reeder 3220 2:14:02 10:13
  17th Dawn Rich 2235 2:14:20 10:15
  18th Teresa Darnell 2071 2:23:06 10:55
  19th Jennifer L. Engel 2064 2:26:34 11:11
40-44  
  1st Agnes Zimmer 2249 1:49:42 8:22
  2nd Yvette Rhodes 2059 1:52:27 8:34
  3rd Janie Morrison 2073 1:54:05 8:42
  4th Kathryn Palmer 2036 1:57:09 8:55
  5th Mimi Perdue 2181 2:00:09 9:09
  6th Pat Domke 2110 2:04:02 9:28
  7th Pamela Jones 2236 2:07:28 9:43
  8th Judy Rickerd 2034 2:09:54 9:54
  9th Mary Lutkenwitte 2017 2:10:52 9:59
  10th Janet Page 2186 2:20:07 10:41
  11th Mary Blanford 2184 2:21:09 10:45
  12th Susan Pyron 2021 2:24:15 11:00
  13th Belinda G. Jones 2091 2:24:36 11:01
  14th Lori Batman 3207 2:33:20 11:42
  15th Kelley Abell 2149 2:37:05 11:59
45-49  
  1st Kathleen Willenbrink 2178 1:49:53 8:23
  2nd Debra J. Moore 2298 1:53:50 8:41
  3rd Cheryl Mays 2180 1:55:35 8:49
  4th Melissa Hall 2115 1:57:43 8:59
  5th Janet Green 2203 2:02:03 9:19
  6th Deborah Westendorf 2246 2:10:45 9:57
  7th Denise Klemm 2112 2:13:28 10:11
  8th Marilyn LeBourveau 2108 2:16:02 10:23
  9th Linda Snoddy-Kelly 2202 2:18:22 10:33
  10th Cynthia Stout 2271 2:23:06 10:55
  11th Donna Abell 2078 2:34:04 11:45
  12th Vickie Hamilton 2144 3:03:20 13:59
  13th Marilyn Sainlar 2094 3:03:20 13:59
  14th Mary Barr 2277 3:26:06 15:44
50-54  
  1st Norma Lundy 2245 1:49:38 8:22
  2nd Nancy Hirsch 2032 1:56:19 8:52
  3rd Jennifer Birkenshaw 2147 2:10:50 9:59
  4th Kathy McCarthy 2106 2:13:14 10:10
  5th Carolyn J. Raymer 2043 2:17:41 10:30
  6th Rita Trindeitmar 2133 2:17:45 10:30
  7th Jane Thomas 2002 2:19:30 10:38
  8th Dorothy J. Palmer 2179 2:23:00 10:54
  9th Judy Fritz 2155 2:29:54 11:25
  10th Kay Hamilton 2089 2:47:02 12:45
  11th Anita L. Urschel 2083 3:03:20 13:59
55-59  
  1st Patricia D. Miller 2081 2:06:42 9:40
  2nd Lynda dePaulis 2098 2:26:34 11:11
65-69  
  1st Mary Bonness 2138 2:11:31 10:01
  2nd Mary T. Hansford 2177 2:21:11 10:45
Female Marathon  
Age Group Place First Name Last Name Race # Finish Time Pace
Athena  
  1st Dana Christian 149 6:47:07 15:32
15-19  
  1st Camyla Wallace 3238 4:06:15 9:23
20-24  
  1st Katie Wohlfarth 3024 4:14:19 9:42
25-29  
  1st Crystal Wheatley 3137 3:12:37 7:21
  2nd Jill Barran 3230 3:59:10 9:07
  3rd Heather Hollifield 3221 4:00:39 9:11
  4th Kary VanArsdale 3222 4:14:24 9:42
  5th Meg White 3050 4:19:21 9:53
  6th Jodi Frazier 3044 4:31:26 10:21
  7th Lisa M. Spence 3086 4:32:21 10:23
  8th Sarah Schissler 3190 5:09:57 11:49
30-34  
  1st Linda Patrick 3139 4:13:06 9:39
  2nd Julie Adwell 3098 4:30:42 10:19
  3rd Martha L. Villalba 3181 4:36:53 10:34
  4th Emily R. Brian 3056 4:45:35 10:54
  5th Kathryn Yeager 3065 6:51:23 15:42
35-39  
  1st Sarah Llaguno 3179 3:07:01 7:08
  2nd Kim Sorg-Graves 3203 3:30:26 8:00
  3rd Renee McGarel 3200 3:55:52 9:00
  4th Becky Rossi 3154 3:55:59 9:00
  5th Sheri Belling 3209 4:02:50 9:15
  6th Kelly Wynns 3039 4:10:09 9:32
  7th Kris Teusch 3150 4:13:38 9:40
  8th Sharon Walts 3218 4:19:55 9:55
  9th Rudi Shepherd 3163 4:23:45 10:03
  10th Kamala Gamble 3184 4:29:44 10:16
  11th Gwen Kuenzli 3057 4:45:33 10:53
  12th Debbie Glass 3177 6:47:07 15:32
40-44  
  1st Janet Daniel 3193 3:55:57 9:00
  2nd Donna Thackwray 3059 4:02:20 9:15
  3rd Beverly Rust 3047 4:07:12 9:26
  4th Victoria Long 3038 4:17:14 9:49
  5th Kirsten Loutzenhiser 3174 4:31:24 10:21
  6th Lisa Mullins 3114 4:31:30 10:21
  7th Lori Codey 3162 4:58:24 11:23
45-49  
  1st Mary Henson 3195 4:02:41 9:15
  2nd Patricia Vincent 3023 4:10:57 9:34
  3rd Karen K. Spradlin 3109 4:38:07 10:36
  4th Tracey Sobolewski 3142 4:41:43 10:45
  5th Theresa Pipher 3009 4:44:13 10:50
  6th Janie Kirkland 3073 4:47:48 10:59
50-54  
  1st Katherine Gregory 3232 3:39:55 8:23
  2nd Amy Rockhill 3068 4:35:00 10:29
  3rd Jeanne Kopp 3145 4:46:17 10:55
  4th Nita Kay LeMay 3048 5:19:40 12:12
55-59  
  1st Joan Connors 3066 6:51:23 15:42
Female 7 Mile  
Age Group Place First Name Last Name Race # Finish Time Pace
0-14    
  1st Anna Green 1029 1:49:29 15:38
20-24  
  1st Rachel Hamrick 1031 59:56 8:33
  2nd Sarah Beyer 1005 1:06:13 9:27
  3rd Katrina G. Lewison 2122 1:13:22 10:28
  4th Leah C. Schaefer 1107 1:16:10 10:53
  5th Chasity Daniel 1017 1:17:06 11:00
  6th Arasally Dubinski 1022 1:24:18 12:02
  7th Shelby Stivers 1077 1:40:45 14:23
25-29  
  1st Carolyn Girod 1114 55:21 7:54
  2nd Kelly Blandford 1006 1:14:31 10:38
  3rd Lori Hollos 1039 1:23:22 11:53
  4th Wendy Cowan 1014 1:24:29 12:03
  5th Cathi Spear 1074 1:25:46 12:15
  6th Jessica Shelton 1073 1:26:41 12:23
  7th Emily Herndon 1037 1:35:07 13:35
  8th Tracie Kreighbaum 1116 2:17:46 19:40
30-34  
  1st Whitney Ensor 1024 53:53 7:41
  2nd Tammy Meredith 1053 55:33 7:56
  3rd Betsy Coomer 1013 58:56 8:25
  4th Eva Robinson 1100 1:00:48 8:41
  5th Maribeth Oliver 1062 1:01:48 8:49
  6th Dawn Walker 1080 1:04:36 9:13
  7th Gerri Jackson 1043 1:04:44 9:15
  8th Julie Burnstein 1113 1:06:24 9:29
  9th Angela Newton 1059 1:09:12 9:53
  10th Andrea Lunsford 1049 1:09:56 9:59
  11th Heather Haydon 1034 1:10:05 10:00
  12th Amy White 1110 1:10:27 10:02
  13th Meredith Hettinger 1038 1:14:58 10:42
  14th Ingrid Korgemagi 1102 1:19:09 11:18
  15th Regina Puno 1120 1:22:26 11:46
  16th Amy Warren 1081 1:24:15 12:02
35-39  
  1st Jennifer Everal 1121 53:55 7:42
  2nd Laura Hutchinson 1042 1:04:32 9:13
  3rd Sarah E. Sheets 1072 1:09:48 9:57
  4th Karen H. Christensen 1010 1:12:30 10:21
  5th Sonja Devries 1018 1:24:10 12:00
40-44  
  1st Julie Saorin 1099 49:51 7:07
  2nd Jennifer Blum 1007 59:06 8:26
  3rd Susan Zinner-Kemp 1088 1:06:31 9:30
  4th Vanessa Marshall 1101 1:09:48 9:57
  5th Cindy Zinner 1087 1:10:07 10:01
  6th Martha Reid 1069 1:12:55 10:25
  7th Linda Miller 1094 1:16:50 10:57
  8th Katie Rixman 1070 1:20:00 11:25
  9th Clarice Connelly 1012 1:25:01 12:07
45-49  
  1st Kathleen L. Myers 1058 1:02:10 8:52
  2nd Cathy Oost 1063 1:02:26 8:55
  3rd Nita Duechle 1106 1:04:31 9:13
  4th Joy Graham 1090 1:05:35 9:21
  5th Joan Signorille 1119 1:14:00 10:34
55-59  
  1st Barbara T. Trouy 1078 1:08:24 9:45
  2nd Joyce Pharr 1065 1:11:27 10:12
  3rd Marsha Reeves 2010 1:13:03 10:26
  4th Linda Bessler 1004 1:37:08 13:52
60-64  
  1st Lilliam Decastelli 1104 1:22:27 11:46
  2nd Nancy Tarrant 1105 1:22:27 11:46
Male Half Marathon  
Age Group Place First Name Last Name Race # Finish Time Pace
20-24  
  1st William Brannon 2005 1:31:05 6:57
  2nd Ryan Kruer 2173 1:31:13 6:57
  3rd Rick Joyce 2101 1:35:33 7:17
  4th John Ackerman 2154 1:44:01 7:56
  5th Brandon Martin 2118 1:47:29 8:12
  6th Christopher Chambers 2148 1:58:58 9:03
  7th Robert Parmenter 2095 1:59:44 9:07
  8th Tyler Lewison 2241 2:02:09 9:19
  9th Jason A. Wright 2248 2:06:17 9:38
25-29  
  1st John O'Neill-Egan 3032 1:33:00 7:05
  2nd Brian Moss 3144 1:38:14 7:30
  3rd Steve Wilson 2166 1:38:23 7:30
  4th Stephen Leach 2131 1:39:25 7:35
  5th Richard Minton 2228 1:40:45 7:41
  6th Brockton Ramser 2160 1:44:14 7:57
  7th Thomas G. Honaker 2201 1:48:00 8:14
  8th Todd A. Metcafl 2183 1:48:53 8:18
  9th James Sommers 2123 1:49:42 8:22
  10th David Dunaway 2045 1:50:07 8:24
  11th Scott Carow 2031 1:50:07 8:24
  12th Mark Prigge 2051 1:51:40 8:31
  13th Jonathan Keith 2099 1:53:30 8:39
  14th Jesemy Harper 2276 1:53:59 8:42
  15th Corbin Baird 2145 1:58:01 9:00
  16th Joshua Haney 2165 4:46:51 21:53
30-34  
  1st Rich McCurdy 2281 1:12:37 5:32
  2nd James Shock 2057 1:25:11 6:29
  3rd Adam Jackson 2200 1:27:22 6:40
  4th Eric C. Rouchka 2214 1:27:29 6:40
  5th Todd Greenwell 2219 1:32:21 7:03
  6th Patrick T. Foster 2199 1:32:30 7:03
  7th Chris McCrory 2103 1:32:55 7:04
  8th Ray Kaetzel 2047 1:32:59 7:04
  9th Jody Gooch 2265 1:36:44 7:23
  10th Charles Wolfram 2209 1:38:40 7:30
  11th Mike Spock 2285 1:46:12 8:06
  12th Scott McLochlin 2218 1:48:10 8:14
  13th Herve Antoine 2030 1:48:44 8:18
  14th Brian Booth 2124 1:49:38 8:22
  15th John A. Haws 2113 1:50:24 8:25
  16th James Cash 2190 1:50:34 8:26
  17th Joseph Johnson 2291 1:53:14 8:38
  18th David Smith 2067 1:55:55 8:50
  19th David Wyder 2284 1:57:58 9:00
  20th Matthew Burnstein 2161 1:59:17 9:05
  21st Don Kuhnle 2252 2:00:06 9:09
  22nd Keith Starr 2275 2:01:47 9:16
  23rd Jeff Trowbridge 2171 2:05:15 9:33
  24th Bo Yarbrough 2210 2:14:04 10:14
35-39  
  1st Chris McDonogh 2105 1:18:43 6:00
  2nd Bill Tway 2217 1:29:07 6:48
  3rd Bob Klein 2092 1:29:29 6:49
  4th Andreas Heinstein 2121 1:30:03 6:52
  5th Marty Cook 2139 1:33:02 7:05
  6th Mark Cambron 2208 1:38:44 7:31
  7th Vincent Versluis 2016 1:39:08 7:34
  8th Petr Resler 2150 1:39:26 7:35
  9th Tom Cassidy 2176 1:40:17 7:39
  10th Brian Smith 2120 1:46:02 8:05
  11th Shawn Ridge 2048 1:48:36 8:17
  12th Scott Binzer 2292 1:48:51 8:18
  13th Cliff Winkler 2162 1:48:57 8:19
  14th Ray Scholtz 2240 1:49:00 8:19
  15th Hans Nienaber 2258 1:51:37 8:31
  16th Sam Garas 2286 1:51:43 8:31
  17th Thomas Costello 2020 1:51:54 8:32
  18th Rob Rhodes 2060 1:53:43 8:40
  19th Gregory Smith 2068 1:55:32 8:49
  20th Tim Ottersbach 2293 1:57:11 8:55
  21st Charlie Litzelswope 2069 1:58:07 9:00
  22nd Michael Bodine 2301 1:58:19 9:01
  23rd Joseph Tang 2026 2:00:33 9:12
  24th Allen Prigge 2050 2:04:50 9:31
  25th James D. Clark 2225 2:05:40 9:34
  26th Danny Barnes 2264 2:12:14 10:04
  27th Scott Darnell 2070 2:17:40 10:30
  28th Kevin Ponsford 2212 2:20:23 10:43
  29th Michael Grismore 2185 2:20:24 10:43
40-44  
  1st Bill Olrich 2262 1:15:23 5:45
  2nd Glenn Johnston 2273 1:22:07 6:16
  3rd Joe Brinkmann 2136 1:23:15 6:21
  4th Joe Nail 2086 1:24:13 6:25
  5th David L. Scheu 2088 1:28:00 6:43
  6th Reed Gabhart 2187 1:31:57 7:00
  7th David Flaugher 2163 1:35:09 7:15
  8th Rusty Blalock 2119 1:35:28 7:17
  9th Scott Weisenbach 2126 1:38:28 7:30
  10th Brian Przystawski 2170 1:39:00 7:33
  11th Richard J. Bennett 2204 1:39:00 7:33
  12th Mark Stim 2213 1:41:33 7:44
  13th Harold V. Miles 2233 1:43:40 7:54
  14th Peter Brondum 2192 1:43:58 7:56
  15th Grant Snyder 2270 1:45:15 8:01
  16th Keith Legg 2222 1:46:56 8:09
  17th Stephen Durrett 2102 1:47:32 8:12
  18th Byron P. Spears 2191 1:47:42 8:12
  19th Jeff Stodghill 2096 1:48:10 8:14
  20th Jeff Haynes 2054 1:50:16 8:25
  21st Douglas J. Hine 2232 1:52:54 8:37
  22nd Donald Miller 2300 1:53:55 8:41
  23rd Garrett Cauthon 2303 1:55:36 8:49
  24th Henry Wallace 2134 1:56:33 8:53
  25th Don Hirsch 2033 1:56:49 8:55
  26th Waylon Chambers 2111 2:04:06 9:28
  27th Sudhakar Reddy 2254 2:07:15 9:42
  28th Jeff Cordill 2182 2:07:33 9:44
  29th Byron Connell 2019 2:14:20 10:15
  30th William Rompf 2280 2:18:26 10:34
  31st Jeff Cooper 2157 2:18:41 10:35
45-49  
  1st Jimmy Brigance 2100 1:19:48 6:04
  2nd John S. Hall 2237 1:28:24 6:44
  3rd Joseph Hart 2267 1:30:21 6:53
  4th Dean Brooks 2243 1:35:11 7:16
  5th Terry Clemons 2226 1:39:36 7:36
  6th Richard Haives 2287 1:44:45 7:59
  7th Kevin P. Wheat 2107 1:45:54 8:05
  8th Danny Correll 2158 1:46:31 8:07
  9th Gary Vance 2167 1:49:02 8:19
  10th Terry Franey 2220 1:49:53 8:23
  11th Steve Jenks 2152 1:50:40 8:26
  12th John Ott 2193 1:51:57 8:32
  13th George Davis 2164 1:52:11 8:33
  14th Terry Hardwick 2053 1:53:35 8:40
  15th Jeff Frey 2279 1:56:39 8:53
  16th Dane S. Schuler 2062 2:38:57 12:07
  17th William Thompson 2156 2:43:24 12:28
  18th Bill Fenley 2114 3:15:28 14:55
50-54  
  1st Duane Morse 2041 1:34:11 7:11
  2nd Vernon Mabe 2302 1:34:30 7:12
  3rd Paul Heady 2125 1:37:47 7:27
  4th Greg Hoerich 2289 1:40:00 7:38
  5th Paul Finn 2269 1:45:47 8:03
  6th Walt Bird 2257 1:46:24 8:07
  7th John Sites 2247 1:47:28 8:12
  8th Robert Langbauer 2006 1:50:16