2008 Louisville City Of Parks Marathon Results
Age Group Results
October 19, 2008
Results Amended October 22, 2008
Results By Headfirst Performance Services
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Heather Price Bartlett TN 195 35 36 3:23:46.50 3:24:16.62 00:30.12 7:47/M
2 Katie Langan Prospect KY 145 26 43 3:30:01.60 3:30:22.32 00:20.72 8:01/M
3 Meredith Smith Pleasant View TN 226 37 47 3:31:37.70 3:31:49.62 00:11.92 8:05/M
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Andy Hass Lizton IN 110 30 1 2:39:25.70 2:39:30.42 00:04.72 6:05/M
2 Jonathan Brenenstuhl Brunswick OH 21 26 2 2:46:55.70 2:47:01.92 00:06.22 6:22/M
3 Ron Lee Perkinson II Bedford KY 190 33 3 2:47:31.00 2:47:36.72 00:05.72 6:24/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Adam Stuart Lexington KY 239 19 82 3:46:01.60 3:46:08.72 00:07.12 8:38/M
2 Eli Wilborn Shelbyville KY 252 17 171 4:24:02.60 4:24:14.02 00:11.42 10:05/M
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Katherine Brook Simson Lexington KY 221 20 55 3:36:14.60 3:36:25.92 00:11.32 8:15/M
2 Jenna Leigh Hurt Louisville KY 123 23 104 3:55:17.00 3:55:24.72 00:07.72 8:59/M
3 Kristen Malony 272 24 133 4:04:22.60 4:04:42.22 00:19.62 9:20/M
4 Jennifer Bland Louisville KY 17 24 197 4:33:04.70 4:33:18.22 00:13.52 10:25/M
5 Jenny Magill Nashville TN 153 23 206 4:40:19.30 4:40:27.42 00:08.12 10:42/M
6 Elizabeth Likins Clarksville TN 150 23 248 5:35:11.70 5:35:33.42 00:21.72 12:48/M
Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Justin Groves Lewisburg KY 101 24 4 2:51:30.10 2:51:37.92 00:07.82 6:33/M
2 Mike Duncan 271 23 7 2:56:44.02 2:56:44.02 6:45/M
3 Travis William AlbrechtLexington KS 5 20 17 3:11:32.50 3:12:49.02 01:16.52 7:19/M
4 Jefferson Musgrave Lexington KY 176 22 37 3:24:34.12 3:24:34.12 7:48/M
5 Sam Chinn Louisville KY 40 20 52 3:34:23.50 3:34:32.02 00:08.52 8:11/M
6 Chris Robert Dodds Lanesville IN 66 20 58 3:38:01.60 3:39:00.02 00:58.42 8:19/M
7 Mark Jones Louisville KY 131 24 64 3:39:39.60 3:40:10.92 00:31.32 8:23/M
8 Zach Yant Evansville IN 262 20 131 4:03:14.70 4:04:13.72 00:59.02 9:17/M
9 Nicolas Roman Parsons Corydon IN 188 20 173 4:24:40.20 4:25:38.62 00:58.42 10:06/M
10 Michael Dobbs Louisville KY 64 21 249 5:38:23.70 5:39:25.72 01:02.02 12:55/M
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Chrissy Marie Flemming Saint Louis MO 83 28 94 3:49:52.30 3:50:02.02 00:09.72 8:46/M
2 Valerie Hower Atlanta GA 120 29 157 4:16:52.60 4:18:17.82 01:25.22 9:48/M
3 Rachel A Gutierrez Radcliff KY 103 27 164 4:18:30.30 4:18:48.12 00:17.82 9:52/M
4 Brooke N Vernon Prospect KY 245 27 166 4:19:01.00 4:20:20.62 01:19.62 9:53/M
5 Allegra Hobbs Austin TX 114 27 178 4:27:31.70 4:28:15.22 00:43.52 10:13/M
6 Jennifer Dintel MaroschJackson MO 156 27 201 4:35:25.00 4:35:43.32 00:18.32 10:31/M
7 Melissa Ann Henderson Louisville KY 112 26 202 4:37:39.80 4:38:18.62 00:38.82 10:36/M
8 Megan Meintel Louisville KY 163 29 208 4:41:59.90 4:43:07.92 01:08.02 10:46/M
9 April Kidd Jonesborough TN 136 27 223 4:51:20.80 4:51:52.92 00:32.12 11:07/M
10 Emily Hawkins Louisville KY 111 26 237 5:09:32.20 5:10:52.72 01:20.52 11:49/M
11 Kristi Culpepper Frankfort KY 52 28 239 5:16:00.80 5:16:17.52 00:16.72 12:04/M
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Tommie Lee Kendall Pleasureville KY 134 27 8 2:58:53.80 2:59:01.82 00:08.02 6:50/M
2 Jake Logsdon Jeffersonville IN 151 25 11 3:03:18.80 3:03:26.52 00:07.72 7:00/M
3 Cory Taylor Cape Girardeau MO 240 26 14 3:07:47.60 3:07:53.42 00:05.82 7:10/M
4 Gabe Koppelberger Franklin TN 140 25 21 3:15:58.20 3:16:45.92 00:47.72 7:29/M
5 Steven Gregory Meyer Louisville KY 166 28 25 3:19:49.50 3:19:55.32 00:05.82 7:38/M
6 Jon Kroeger Cincinnati OH 142 26 29 3:20:57.00 3:21:01.72 00:04.72 7:40/M
7 Nicholas E Stover Louisville KY 237 26 31 3:22:37.20 3:22:37.20 7:44/M
8 Andrew Swanson Louisville KY 280 28 51 3:32:58.90 3:33:05.22 00:06.32 8:08/M
9 Matthew Jenkins Boone NC 129 27 119 3:59:53.70 4:00:41.12 00:47.42 9:09/M
10 Scott Poindexter Jeffersonville IN 192 26 123 4:01:47.80 4:01:56.62 00:08.82 9:14/M
11 Jeremy Richter Breese IL 206 27 128 4:02:47.60 4:03:13.62 00:26.02 9:16/M
12 Brantley Padgett Birmingham AL 185 28 163 4:17:39.60 4:17:57.42 00:17.82 9:50/M
13 Jerry Boblett Shepherdsville KY 18 29 175 4:25:40.70 4:25:55.42 00:14.72 10:08/M
14 Jeremiah Hower Atlanta GA 118 26 176 4:26:19.80 4:27:45.72 01:25.92 10:10/M
15 Nathaniel Fellows Charlestown IN 80 28 225 4:53:45.10 4:55:00.62 01:15.52 11:13/M
16 Erick De Alba Vine Grove KY 61 28 232 4:58:49.90 4:59:40.72 00:50.82 11:24/M
17 Adam Burton Lawrenceburg KY 29 25 236 5:07:24.70 5:08:02.32 00:37.62 11:44/M
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Shawna Jane Sipes Charlestown IN 222 34 60 3:38:54.80 3:39:16.42 00:21.62 8:21/M
2 Deanna Lynn Zieman Franklin TN 266 33 61 3:38:57.40 3:39:07.42 00:10.02 8:21/M
3 Melissa Dawson PackwoodLouisville KY 184 33 77 3:44:48.90 3:45:14.42 00:25.52 8:35/M
4 Abbe Nolan Louisville KY 182 30 90 3:49:09.60 3:49:30.92 00:21.32 8:45/M
5 Amy Noggle Lawrenceville GA 181 34 100 3:52:26.00 3:53:07.52 00:41.52 8:52/M
6 Beth Gambill Burns Louisville KY 28 32 162 4:17:36.40 4:18:54.92 01:18.52 9:50/M
7 Amanda Westmoreland New Albany IN 250 34 181 4:28:20.90 4:28:54.32 00:33.42 10:15/M
8 Annelies Roels-GeeraertGermantown TN 211 31 204 4:39:49.00 4:41:04.62 01:15.62 10:41/M
9 Amy Vanover Louisville KY 244 34 213 4:44:08.80 4:44:49.72 00:40.92 10:51/M
10 Bethany Jean Spriggs Xenia OH 232 30 251 5:39:33.20 5:40:37.72 01:04.52 12:58/M
11 Lorraine Kathry Allen Fairdale KY 7 31 259 6:02:02.70 6:03:29.92 01:27.22 13:49/M
12 Regina Goss 297 30 262 6:34:10.10 6:35:47.02 01:36.92 15:03/M
13 Alicia Nicole Davis Evansville IN 58 30 264 6:38:39.40 6:39:22.12 00:42.72 15:13/M
Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Andrew Holbrook Murfreesboro TN 115 31 13 3:07:21.10 3:07:28.92 00:07.82 7:09/M
2 Ricky George Louisville KY 92 32 23 3:17:33.20 3:17:44.92 00:11.72 7:32/M
3 Kent Wilson Franklin TN 254 32 34 3:23:38.50 3:24:09.72 00:31.22 7:46/M
4 Jason Nett Floyds Knobs IN 179 31 46 3:31:01.20 3:31:59.02 00:57.82 8:03/M
5 Danny Jackson Goodwin Lexington KY 95 30 48 3:31:39.10 3:32:37.72 00:58.62 8:05/M
6 Richard A Mann III Columbus IN 155 31 50 3:32:41.22 3:32:41.22 8:07/M
7 John Lannon 283 30 53 3:35:01.40 3:35:57.52 00:56.12 8:12/M
8 Michael Hahn Jeffersonville IN 106 33 63 3:39:12.30 3:39:55.32 00:43.02 8:22/M
9 Peter Demerjian Atlanta GA 62 34 68 3:42:49.90 3:43:10.22 00:20.32 8:30/M
10 William Doyle Franklin TN 70 34 79 3:45:22.60 3:45:38.82 00:16.22 8:36/M
11 Rick Ruttinger Simpsonville KY 278 34 86 3:46:56.00 3:48:21.32 01:25.32 8:40/M
12 Ed Casimir Zabela Moon Twp. PA 265 33 87 3:46:56.80 3:48:21.52 01:24.72 8:40/M
13 Aaron Reel Jeffersonville IN 204 34 88 3:47:03.30 3:47:45.52 00:42.22 8:40/M
14 Christopher Joh WilliamLexington KY 253 30 113 3:56:53.50 3:57:59.22 01:05.72 9:02/M
15 Jacob Holvey La Grange KY 116 34 148 4:11:42.10 4:12:25.72 00:43.62 9:36/M
16 Daniel Neill Lexington KY 178 31 187 4:31:08.50 4:32:18.82 01:10.32 10:21/M
17 Anthony Smith Osceola IN 224 34 195 4:32:40.70 4:33:33.92 00:53.22 10:24/M
18 Jose Checo Colon-Gaud Murphysboro IL 45 30 209 4:42:22.30 4:43:08.02 00:45.72 10:47/M
19 Christopher Lyons Louisville KY 152 34 222 4:51:12.10 4:52:14.32 01:02.22 11:07/M
20 Steven Pulliam 286 32 233 4:59:47.70 5:00:58.62 01:10.92 11:27/M
21 Joseph Bowman 285 34 234 5:02:16.30 5:03:27.42 01:11.12 11:32/M
22 Adam Patrick Brownlee Bowling Green KY 24 30 246 5:32:37.10 5:33:37.62 01:00.52 12:42/M
23 Daniel Dowell Owensboro KY 69 31 263 6:37:08.30 6:37:50.32 00:42.02 15:09/M
Female 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Shannon Frey Louisville KY 88 38 59 3:38:27.60 3:38:35.92 00:08.32 8:20/M
2 Katherine Trapp Marietta GA 241 38 69 3:43:14.00 3:43:25.22 00:11.22 8:31/M
3 Kelli Miller Louisville KY 169 36 72 3:43:47.50 3:43:55.92 00:08.42 8:32/M
4 Tonya Susan Mann Louisville KY 154 35 74 3:43:49.00 3:44:42.32 00:53.32 8:33/M
5 Elisa Baughman Thompsons Station 14 38 81 3:45:58.10 3:46:21.22 00:23.12 8:37/M
6 Whitney Ensor Louisville KY 78 37 83 3:46:26.80 3:47:47.72 01:20.92 8:39/M
7 Mary Katherine Siegel Fort Knox KY 218 37 96 3:51:39.50 3:51:56.52 00:17.02 8:50/M
8 Silke Albright Greenbrier TN 6 39 103 3:54:55.30 3:55:25.02 00:29.72 8:58/M
9 Shelly Cawthon Goodlettsville TN 38 38 137 4:05:45.60 4:06:14.22 00:28.62 9:23/M
10 Jennifer Eichelberger Carbondale IL 74 37 140 4:08:55.10 4:09:41.22 00:46.12 9:30/M
11 Tracy Sniscak Carlisle PA 228 37 145 4:10:59.60 4:11:30.72 00:31.12 9:35/M
12 Michelle Jackson Sellersburg IN 126 35 153 4:14:00.00 4:14:10.22 00:10.22 9:42/M
13 Keri Kirsch 273 38 179 4:27:31.82 4:27:31.82 10:13/M
14 Bonnie Eisert Louisville KY 75 39 184 4:30:47.40 4:32:01.12 01:13.72 10:20/M
15 Angela Fletcher Louisville KY 84 39 185 4:30:48.30 4:32:01.52 01:13.22 10:20/M
16 Lorrie McVicker 288 39 210 4:42:52.60 4:43:49.52 00:56.92 10:48/M
17 Alicia Kulmer Louisville KY 143 38 214 4:44:10.10 4:44:50.72 00:40.62 10:51/M
18 Linda Velez Patrick 291 38 216 4:44:40.30 4:45:12.82 00:32.52 10:52/M
19 Laura Cooper Sellersburg IN 48 37 224 4:52:31.90 4:53:51.02 01:19.12 11:10/M
20 Elainna Froemsdorf Jackson MO 89 39 247 5:33:39.70 5:33:59.32 00:19.62 12:44/M
Male 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kevin Dorsey Memphis TN 67 37 6 2:56:12.90 2:56:19.22 00:06.32 6:44/M
2 Mike Kresge Prospect KY 141 37 9 3:00:11.82 3:00:11.82 6:53/M
3 Brian Packard Bowling Green KY 183 36 30 3:21:27.20 3:21:46.02 00:18.82 7:41/M
4 Jimbo Almgren Lexington KY 8 37 44 3:30:03.40 3:30:11.72 00:08.32 8:01/M
5 Steve Walrad 277 36 54 3:35:34.00 3:37:02.22 01:28.22 8:14/M
6 William Gibson 274 35 73 3:43:48.80 3:44:54.62 01:05.82 8:33/M
7 Robert Bronke New Albany IN 23 36 75 3:44:07.90 3:44:51.12 00:43.22 8:33/M
8 Jeffery Dunnigan 293 38 97 3:51:46.20 3:51:52.92 00:06.72 8:51/M
9 David Glaspy Charleston IL 94 37 114 3:57:18.90 3:57:38.92 00:20.02 9:03/M
10 Ivar Vial Louisville KY 246 37 115 3:57:58.30 3:58:06.62 00:08.32 9:05/M
11 Mike Anderson Lexington KY 9 35 116 3:58:10.70 3:58:58.82 00:48.12 9:05/M
12 Haden Davis Louisville KY 60 39 141 4:09:14.50 4:09:37.72 00:23.22 9:31/M
13 Bradley Jackson Sellersburg IN 124 37 152 4:13:59.60 4:14:10.72 00:11.12 9:42/M
14 Jeff Miller Louisville KY 168 35 155 4:14:15.40 4:14:24.12 00:08.72 9:42/M
15 William Jay Roe Louisville KY 210 37 168 4:22:37.60 4:23:50.12 01:12.52 10:01/M
16 Scott Fleming Lexington KY 82 38 172 4:24:04.00 4:24:26.72 00:22.72 10:05/M
17 Raymond Carr Elizabethtown KY 35 35 211 4:43:26.90 4:44:38.72 01:11.82 10:49/M
18 R Derick Wiggins Jasper IN 251 36 231 4:58:47.70 4:59:59.52 01:11.82 11:24/M
19 Christopher Spreitler St. Charles MO 231 39 238 5:12:58.50 5:13:49.72 00:51.22 11:57/M
Female 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Terri Stinebruner 295 41 84 3:46:37.80 3:47:47.62 01:09.82 8:39/M
2 Territa L Poole Homewood AL 193 40 95 3:51:15.20 3:52:47.22 01:32.02 8:50/M
3 Lisa Ann Combs Alabaster AL 46 41 135 4:04:58.90 4:05:17.02 00:18.12 9:21/M
4 Phyllis Parker Carmel IN 186 42 143 4:10:19.50 4:10:57.12 00:37.62 9:33/M
5 Nancy Burgin Louisville KY 27 41 180 4:27:50.60 4:29:10.32 01:19.72 10:13/M
6 Angi McEwen Sellersburg IN 159 40 196 4:32:57.20 4:33:27.62 00:30.42 10:25/M
7 Suzanne R. Kenyon St. Louis MO 135 42 230 4:57:09.40 4:58:06.32 00:56.92 11:20/M
Male 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Tim Barnes Louisville KY 298 41 10 3:01:19.10 3:01:29.02 00:09.92 6:55/M
2 John Baker 290 40 15 3:08:09.10 3:08:16.22 00:07.12 7:11/M
3 Gerard Buono Louisville KY 26 40 16 3:11:25.30 3:11:50.52 00:25.22 7:18/M
4 Matt Perkins 296 41 18 3:11:57.00 3:12:04.52 00:07.52 7:20/M
5 Raymond D Paxton Boonville MO 189 41 20 3:15:32.10 3:15:38.62 00:06.52 7:28/M
6 Cam Carver Cincinnati OH 36 44 22 3:17:06.30 3:17:11.92 00:05.62 7:31/M
7 Kent Kalmey Prospect KY 132 43 24 3:19:14.10 3:19:23.02 00:08.92 7:36/M
8 Terry Sentinella Anacortes WA 217 44 28 3:20:18.30 3:20:25.72 00:07.42 7:39/M
9 Wes Ely Nashville TN 76 44 35 3:23:43.10 3:24:42.12 00:59.02 7:47/M
10 Rich Daniels Kirkwood MO 57 44 39 3:25:12.10 3:25:51.82 00:39.72 7:50/M
11 Scott Larson St. Louis MO 147 40 57 3:36:49.40 3:37:27.42 00:38.02 8:17/M
12 Greg Cox Carmel IN 49 43 67 3:41:48.70 3:42:05.72 00:17.02 8:28/M
13 Baldemar Bahena Louisville KY 10 41 80 3:45:45.20 3:46:01.52 00:16.32 8:37/M
14 Tony Curtsinger Louisville KY 56 43 92 3:49:50.30 3:50:09.52 00:19.22 8:46/M
15 Bob Stolz St Louis MN 235 43 93 3:49:51.90 3:50:36.92 00:45.02 8:46/M
16 Michael Eagle Franklin TN 73 40 99 3:52:18.70 3:52:51.82 00:33.12 8:52/M
17 Marc A McGrew Leitchfield KY 161 40 101 3:54:04.30 3:54:55.92 00:51.62 8:56/M
18 Gregory Simpson Westfield NJ 220 41 102 3:54:52.30 3:55:41.32 00:49.02 8:58/M
19 Dan France Franklin TN 85 40 109 3:56:16.00 3:57:33.02 01:17.02 9:01/M
20 Cliff Winkler Richmond KY 258 44 110 3:56:18.80 3:56:55.72 00:36.92 9:01/M
21 Jerry Bruening Madison CT 25 42 111 3:56:39.80 3:58:01.02 01:21.22 9:02/M
22 Jeff Matlock Ashland City TN 158 43 112 3:56:46.20 3:57:13.52 00:27.32 9:02/M
23 Keith Baldwin 276 44 139 4:07:25.30 4:07:48.42 00:23.12 9:27/M
24 Everett Dunaway Jackson KY 71 43 149 4:12:02.00 4:12:50.42 00:48.42 9:37/M
25 Donnie Fultz Louisville KY 90 43 186 4:30:58.00 4:31:45.92 00:47.92 10:21/M
26 Doug Galligan Clarksville IN 91 42 190 4:31:29.00 4:32:08.12 00:39.12 10:22/M
27 Robert Jerome Kebbell Lagrange KY 133 40 199 4:33:58.20 4:34:42.32 00:44.12 10:27/M
28 Mark Cafarella Wallington NJ 31 40 200 4:35:08.10 4:36:33.02 01:24.92 10:30/M
29 Richard Joseph McGrew Louisville KY 162 42 207 4:41:48.10 4:42:43.72 00:55.62 10:45/M
30 Peter Stephen Graham London 96 43 258 6:00:50.90 6:02:03.82 01:12.92 13:46/M
Female 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jaime Hall Indianapolis IN 107 46 107 3:56:11.80 3:56:28.12 00:16.32 9:01/M
2 Susan Pyron louisville KY 198 46 126 4:02:22.80 4:02:45.82 00:23.02 9:15/M
3 Joni Lynn Aaron Greenwood IN 1 49 129 4:02:48.50 4:03:02.92 00:14.42 9:16/M
4 Julie House 300 45 132 4:04:08.10 4:04:58.22 00:50.12 9:19/M
5 Jean Nodine Derwood MD 180 45 156 4:16:15.00 4:16:30.02 00:15.02 9:47/M
6 Laura Raque Louisville KY 202 49 218 4:47:53.90 4:48:29.02 00:35.12 10:59/M
7 Jill Akins St. Louis 4 49 220 4:48:58.40 4:49:09.02 00:10.62 11:02/M
8 Janet Ritchie Glasgow KY 208 47 226 4:53:57.50 4:54:19.22 00:21.72 11:13/M
9 Lee Ellen Trenner Goodlettsville TN 242 47 254 5:47:40.70 5:48:25.22 00:44.52 13:16/M
10 Evelyn Smith Rockford IL 225 48 255 5:57:29.30 5:58:57.32 01:28.02 13:39/M
Male 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Matthew Curtner-Smith Tuscaloosa AL 55 47 5 2:55:30.00 2:55:36.52 00:06.52 6:42/M
2 Skip Rafferty Lexington KY 200 48 19 3:14:05.50 3:14:13.32 00:07.82 7:24/M
3 Thomas R Hines Elizabethtown KY 113 46 33 3:23:35.60 3:24:53.82 01:18.22 7:46/M
4 Marshall Albritton 287 47 40 3:27:10.00 3:27:24.52 00:14.52 7:54/M
5 Ray Byers Valparaiso IN 30 49 41 3:28:19.40 3:28:25.42 00:06.02 7:57/M
6 Michael Wysong Alpharetta GA 261 46 42 3:28:36.60 3:28:45.52 00:08.92 7:58/M
7 Mike Stansberry Hanceville AL 233 47 45 3:30:25.10 3:30:32.42 00:07.32 8:02/M
8 Garry D Haffner New Albany IN 105 46 62 3:39:10.00 3:39:31.42 00:21.42 8:22/M
9 Ron Evans Saint Louis MO 79 46 70 3:43:33.70 3:44:13.02 00:39.32 8:32/M
10 Kevin Boyd Shepherdsville KY 20 46 71 3:43:44.30 3:43:53.52 00:09.22 8:32/M
11 Jon Bixby Charleston IL 16 48 76 3:44:40.70 3:45:00.72 00:20.02 8:35/M
12 Elbridge Gerry Barker Louisville KY 11 45 106 3:56:00.40 3:56:19.42 00:19.02 9:00/M
13 Todd Hubbard 292 45 118 3:59:27.80 3:59:57.62 00:29.82 9:08/M
14 Claude Hicks Fort Worth TX 100 48 120 4:00:35.80 4:00:44.22 00:08.42 9:11/M
15 John Pyron louisville KY 197 47 124 4:02:20.70 4:02:46.12 00:25.42 9:15/M
16 Kevin L Mudd Louisville KY 174 49 125 4:02:22.00 4:03:15.62 00:53.62 9:15/M
17 Dale Hulette Frankfort KY 121 45 130 4:03:01.30 4:04:08.32 01:07.02 9:17/M
18 Tom Parker Carmel IN 187 49 146 4:11:24.90 4:12:00.62 00:35.72 9:36/M
19 Rick Rawlings Prospect KY 203 46 158 4:17:19.20 4:17:35.12 00:15.92 9:49/M
20 Mark Watson Cumming GA 248 45 161 4:17:33.50 4:18:06.12 00:32.62 9:50/M
21 Mark Anthony Brockman Louisville KY 22 46 167 4:19:35.20 4:19:50.82 00:15.62 9:54/M
22 Clark Fisher Glasgow KY 81 48 191 4:31:36.60 4:31:58.22 00:21.62 10:22/M
23 Jeff Frazier Louisville KY 86 46 192 4:31:59.70 4:32:35.62 00:35.92 10:23/M
24 Todd King West Hills CA 137 47 198 4:33:26.50 4:34:18.92 00:52.42 10:26/M
25 Jamie Miller Huntsville AL 167 47 203 4:37:59.70 4:39:09.02 01:09.32 10:37/M
26 Gene Wolf Richmond KY 259 46 217 4:46:37.60 4:47:43.02 01:05.42 10:56/M
27 Anthony Grimes Louisville KY 98 49 229 4:56:10.30 4:57:32.02 01:21.72 11:18/M
28 Robert H Gundel Houston TX 102 48 235 5:07:03.70 5:07:25.72 00:22.02 11:43/M
29 William Morton Brighton CO 173 48 260 6:16:34.10 6:17:57.62 01:23.52 14:22/M
Female 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Amy J. Wind Kirkwood MO 255 53 122 4:01:02.20 4:01:47.62 00:45.42 9:12/M
2 Karen Slattery Indianapolis IN 223 54 144 4:10:42.70 4:11:16.92 00:34.22 9:34/M
3 Carol J Moody Houston TX 171 52 147 4:11:39.60 4:12:12.32 00:32.72 9:36/M
4 Sandy Cumming Austin TX 54 52 169 4:23:15.10 4:23:57.12 00:42.02 10:03/M
5 Nancy Pratt Defiance MO 194 50 227 4:53:59.80 4:55:16.72 01:16.92 11:13/M
6 Nancy J Yates Bowling Green KY 264 52 245 5:32:35.30 5:33:37.02 01:01.72 12:42/M
7 Vicki Merry Cantonment FL 165 51 256 6:00:43.30 6:01:27.72 00:44.42 13:46/M
8 Kathy Cheri Dunnigan Tallahassee FL 72 50 261 6:20:10.00 6:21:08.02 00:58.02 14:31/M
Male 50 to 54
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Rob French High Point NC 87 50 12 3:07:12.20 3:07:18.62 00:06.42 7:09/M
2 Dave Rogers Kingsport TN 212 52 27 3:19:53.70 3:20:00.82 00:07.12 7:38/M
3 Wood Smythe Caldwell Nashville TN 32 54 32 3:22:53.70 3:23:07.72 00:14.02 7:45/M
4 Mark Grose Fort Wayne IN 99 50 38 3:25:04.90 3:25:16.62 00:11.72 7:50/M
5 Jeff Uhling Louisville KY 243 51 91 3:49:27.30 3:50:22.02 00:54.72 8:45/M
6 Bryan Veal 269 51 108 3:56:15.50 3:57:29.82 01:14.32 9:01/M
7 Ric Lee Louisville IN 148 51 121 4:00:51.40 4:01:28.72 00:37.32 9:12/M
8 William B. Aaron Greenwood IN 2 51 127 4:02:27.40 4:02:42.12 00:14.72 9:15/M
9 Ed Cook 275 52 134 4:04:41.80 4:04:52.12 00:10.32 9:20/M
10 Jim Collins Sarasota FL 44 54 138 4:07:16.00 4:07:23.52 00:07.52 9:26/M
11 Brian R Melanson Lawrenceburg KY 164 53 142 4:09:53.90 4:10:34.72 00:40.82 9:32/M
12 Steve Peralta Elizabethtown KY 270 52 160 4:17:25.80 4:18:08.22 00:42.42 9:50/M
13 James Myjak Louisville KY 177 50 165 4:18:34.70 4:19:43.82 01:09.12 9:52/M
14 Mike Conklin Bloomington IN 47 53 183 4:30:32.50 4:31:38.02 01:05.52 10:20/M
15 Charles Frederi CollinsLouisville KY 43 54 189 4:31:23.00 4:32:17.72 00:54.72 10:21/M
16 Joseph Jason Buffalo Grove IL 128 53 193 4:32:16.40 4:33:04.32 00:47.92 10:24/M
17 Roger Leturno Colorado Springs C 149 53 243 5:27:06.40 5:27:23.62 00:17.22 12:29/M
Female 55 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Janet Green Louisville KY 97 55 188 4:31:17.00 4:31:42.72 00:25.72 10:21/M
2 Cheryl Lee Murdock Pensacola FL 175 58 257 6:00:47.00 6:01:32.42 00:45.42 13:46/M
Male 55 to 59
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Guy Spaulding Louisville KY 230 55 26 3:19:52.10 3:20:03.72 00:11.62 7:38/M
2 Earl Smith 294 55 56 3:36:20.60 3:36:31.02 00:10.42 8:15/M
3 Steve Engel Kaukauna WI 77 58 65 3:40:11.40 3:41:33.22 01:21.82 8:24/M
4 Phil Waters Lexington KY 247 56 66 3:40:30.50 3:40:58.02 00:27.52 8:25/M
5 Dan Puckett Louisville KY 196 55 78 3:45:11.40 3:46:05.42 00:54.02 8:36/M
6 William A Hart Birch Run MI 109 59 89 3:48:09.70 3:48:44.62 00:34.92 8:42/M
7 Stephen Craig Louisville KY 50 59 105 3:55:30.80 3:56:10.12 00:39.32 8:59/M
8 William Kling Jr. St Louis MO 138 58 136 4:05:13.90 4:05:57.72 00:43.82 9:22/M
9 Steven Roger Smith Mt. Vernon IL 227 58 159 4:17:25.70 4:18:53.72 01:28.02 9:50/M
10 Ed Ronat Mt. Vernon IL 213 55 174 4:25:09.60 4:26:38.52 01:28.92 10:07/M
11 Dominic Ruffalo Kenosha WI 215 57 177 4:27:04.10 4:28:03.72 00:59.62 10:12/M
12 Chris Harmer Louisville KY 279 58 182 4:29:34.20 4:30:14.12 00:39.92 10:17/M
13 Bill Ade Burke VA 3 59 194 4:32:39.90 4:33:33.12 00:53.22 10:24/M
14 Clifford George CanaverBrandenburg KY 34 58 205 4:39:58.10 4:40:35.12 00:37.02 10:41/M
15 Jim Kolezynski Strongsville OH 139 55 212 4:43:31.20 4:44:51.22 01:20.02 10:49/M
16 Bruce Raque Louisville KY 201 56 219 4:47:54.80 4:48:28.82 00:34.02 10:59/M
17 Greg McGrath Winston Salem NC 160 59 221 4:50:55.50 4:51:26.92 00:31.42 11:06/M
18 Bernard Hamilton, Jr. Louisville KY 108 59 228 4:55:17.50 4:55:40.32 00:22.82 11:16/M
19 Darryl C Davis Cincinnati OH 59 56 252 5:39:34.60 5:41:14.32 01:39.72 12:58/M
Female 60 to 64
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Marion Landry 268 64 242 5:22:52.70 5:23:09.82 00:17.12 12:19/M
Male 60 to 64
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jack D. Becker Dallas TX 15 62 49 3:32:24.40 3:33:27.62 01:03.22 8:06/M
2 Byron Doty Dewitt MI 68 61 85 3:46:48.50 3:47:46.42 00:57.92 8:39/M
3 Donald Landry 267 63 98 3:52:15.40 3:52:32.82 00:17.42 8:52/M
4 Joseph Neubauer St. Louis MO 289 61 117 3:58:49.10 3:59:33.12 00:44.02 9:07/M
5 Bill Hall 282 60 151 4:13:56.20 4:14:15.22 00:19.02 9:42/M
6 Al Cumming Austin TX 53 63 170 4:23:47.80 4:24:31.22 00:43.42 10:04/M
