Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Overall ----- 10K ----- ----- Half ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 10 Sheryl Rosen 23 **** 41:55.30 6:46 **** 1:28:27.50 6:45 **** 3:01:58.50 6:57 3:01:57.50
2 12 Lisa Kolp 37 **** 41:56.00 6:46 **** 1:28:29.20 6:45 **** 3:05:05.40 7:04 3:05:04.20
3 20 Heather Backer 33 **** 44:40.60 7:12 **** 1:35:12.10 7:16 **** 3:13:47.70 7:24 3:13:43.00
Top
Overall ----- 10K ----- ----- Half ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Robert Preston 38 **** 38:15.90 6:10 **** 1:22:24.00 6:17 **** 2:48:16.80 6:25 2:48:16.80
2 2 Kevin Dorsey 36 **** 39:51.60 6:26 **** 1:24:29.00 6:27 **** 2:50:21.10 6:30 2:50:19.90
3 3 TERRY WYATT 43 **** 39:12.60 6:19 **** 1:22:45.80 6:19 **** 2:52:55.70 6:36 2:52:52.60
Top
Overall ----- 10K ----- ----- Half ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 247 AARON DRUMMER 16 1 54:58.30 8:52 1 1:59:14.10 9:06 1 4:35:40.10 10:31 4:34:11.50
Top
Overall ----- 10K ----- ----- Half ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 63 Carrie Gloudemans 24 3 51:53.90 8:22 2 1:47:14.80 8:11 1 3:34:36.70 8:11 3:33:04.40
2 71 Shay Hyland 22 2 51:53.80 8:22 1 1:47:15.00 8:11 2 3:37:22.00 8:18 3:35:49.20
3 193 Erin Bunting 22 1 51:15.90 8:16 4 1:54:42.10 8:45 5 4:17:18.00 9:49 4:16:09.20
4 219 Summer Mountjoy 23 5 58:31.30 9:26 5 2:04:56.10 9:32 3 4:26:18.10 10:10 4:26:12.80
5 245 Beth Friedmann 24 8 1:01:45.70 9:58 7 2:12:13.50 10:06 4 4:34:46.70 10:29 4:33:47.70
6 250 MaKensie Johnson 23 4 54:50.10 8:51 3 1:56:26.90 8:53 7 4:35:13.80 10:30 4:34:48.90
7 303 Andrea Hess 21 9 1:04:52.60 10:28 9 2:19:45.20 10:40 6 4:56:45.70 11:20 4:56:00.80
8 312 Dina Figurski 23 6 59:31.80 9:36 6 2:09:25.40 9:53 9 5:06:21.60 11:42 5:05:19.80
9 315 Meredith Brooks 23 7 1:01:24.80 9:54 8 2:15:43.30 10:22 8 5:09:09.90 11:48 5:08:07.70
10 351 KATIE KRAMER 24 10 1:15:03.40 12:06 10 2:45:26.50 12:38 10 5:56:06.80 13:35 5:54:23.30
Top
Overall ----- 10K ----- ----- Half ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 7 Daniel Morgan 23 3 41:55.70 6:46 4 1:28:28.30 6:45 1 2:57:38.10 6:47 2:57:36.50
2 9 Jake Logsdon 24 2 41:18.50 6:40 1 1:24:59.70 6:29 2 2:59:38.10 6:51 2:59:32.70
3 21 Kyle Durham 21 1 41:03.00 6:37 2 1:26:58.30 6:38 3 3:14:14.80 7:25 3:14:13.90
4 25 Matthew Kern 20 4 42:29.60 6:51 3 1:28:58.50 6:47 4 3:16:56.50 7:31 3:16:53.40
5 41 Jeff Darrow 24 6 43:27.80 7:00 5 1:32:51.10 7:05 5 3:26:38.00 7:53 3:26:33.20
6 80 Abhijit Mahalingashett 22 11 50:20.80 8:07 8 1:45:27.90 8:03 6 3:42:08.00 8:29 3:40:41.20
7 95 Ivan Martinez 21 10 50:15.20 8:06 10 1:48:13.70 8:16 7 3:48:31.00 8:43 3:47:21.90
8 124 Jonathan Bower 21 12 52:05.50 8:24 12 1:52:18.20 8:34 8 3:57:16.40 9:03 3:56:39.90
9 129 MICHAEL TREVINO 23 5 43:17.30 6:59 7 1:34:44.10 7:14 13 3:57:31.40 9:04 3:57:11.80
10 135 Joshua Masters 20 8 44:57.20 7:15 9 1:40:59.90 7:43 10 3:59:02.70 9:07 3:57:56.10
11 153 Trey Tucker 24 9 48:30.50 7:49 11 1:48:24.40 8:16 9 4:05:18.70 9:22 4:04:03.70
12 200 Thomas GARNICK 22 7 43:39.90 7:02 6 1:33:18.40 7:07 15 4:17:48.80 9:50 4:17:34.80
13 210 Jared Vaughn 24 13 58:02.70 9:22 13 2:03:16.10 9:25 12 4:23:40.70 10:04 4:22:43.30
14 223 Mark Jones 23 16 1:01:12.70 9:52 14 2:08:54.40 9:50 11 4:28:40.40 10:15 4:28:03.50
15 289 Jeffrey Kellow 23 17 1:03:37.90 10:16 16 2:17:32.30 10:30 14 4:49:24.50 11:03 4:49:13.70
16 350 JEFFREY MURL 23 15 1:00:32.30 9:46 17 2:15:55.70 10:23 16 5:52:35.40 13:27 5:52:22.80
17 359 DALE ALAN VENTRELLO 23 14 59:02.70 9:31 15 2:09:20.20 9:52 17 6:11:05.50 14:10 6:10:49.10
Top
Overall ----- 10K ----- ----- Half ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 34 Amy Marcotte 26 1 46:32.90 7:30 1 1:37:38.80 7:27 1 3:24:14.10 7:48 3:24:05.10
2 54 Lindsey Habermann 25 2 48:37.50 7:50 2 1:42:14.50 7:48 2 3:29:40.60 8:00 3:29:36.80
3 140 Angie Clark 29 3 54:26.50 8:47 3 1:56:15.40 8:52 3 4:01:16.10 9:13 3:59:33.30
4 158 Lindsay Cline 25 4 55:50.60 9:00 4 1:58:16.20 9:02 4 4:06:21.30 9:24 4:04:56.20
5 178 Shelby Mattingly 28 5 56:10.50 9:04 5 2:00:21.50 9:11 5 4:12:37.60 9:39 4:11:30.70
6 259 KRISTA NIEZWAAG 29 6 57:09.10 9:13 9 2:08:33.60 9:49 7 4:39:20.00 10:40 4:37:36.50
7 266 Amy Peppard 26 9 1:01:45.40 9:58 8 2:12:13.30 10:06 6 4:39:25.00 10:40 4:38:25.80
8 282 Leslie Miller 27 8 59:24.60 9:35 7 2:08:51.00 9:50 8 4:47:03.50 10:57 4:46:46.60
9 301 CRYSTAL LASHER 26 7 57:13.50 9:14 6 2:05:36.70 9:35 10 4:55:59.80 11:18 4:55:14.20
10 331 Clarice Accardi 29 11 1:11:35.00 11:33 11 2:34:11.80 11:46 9 5:20:18.60 12:14 5:19:00.20
11 345 Janelle Rodgers 26 10 1:11:15.10 11:30 10 2:32:22.30 11:38 12 5:48:40.80 13:18 5:46:54.30
12 352 LEAH NIEZWAAG 26 12 1:15:06.50 12:07 12 2:45:27.60 12:38 11 5:56:07.00 13:36 5:54:23.70
Top
Overall ----- 10K ----- ----- Half ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 11 Bradley Adams 29 1 41:02.00 6:37 3 1:27:43.50 6:42 3 3:04:28.10 7:02 3:04:27.50
2 14 Kelly Junker 28 5 44:55.50 7:15 6 1:34:35.10 7:13 1 3:09:07.20 7:13 3:09:04.50
3 15 John King 25 3 42:01.60 6:47 2 1:28:42.90 6:46 4 3:09:33.20 7:14 3:09:30.50
4 16 Eugene O'Donnell 28 7 44:58.20 7:15 5 1:34:35.20 7:13 2 3:10:20.20 7:16 3:10:19.60
5 36 Matthew Smith 27 6 44:57.80 7:15 4 1:34:36.00 7:13 8 3:24:44.40 7:49 3:24:41.50
6 59 Tommie Kendall 26 2 41:02.80 6:37 1 1:25:50.50 6:33 14 3:30:55.10 8:03 3:30:54.40
7 60 Justin Darrow 26 4 43:52.10 7:05 8 1:35:54.10 7:19 11 3:31:29.30 8:04 3:31:24.20
8 61 Josh Morgan 28 14 51:19.40 8:17 14 1:47:07.80 8:11 5 3:32:19.10 8:06 3:31:41.10
9 65 Christopher Cain 26 11 47:57.40 7:44 11 1:42:31.00 7:50 9 3:34:19.50 8:11 3:33:23.90
10 66 Jonathan Kroeger 25 12 48:54.80 7:53 9 1:41:46.10 7:46 10 3:34:07.50 8:10 3:34:01.90
11 68 BRENT WILSON 27 16 51:39.60 8:20 12 1:47:12.10 8:11 6 3:35:17.30 8:13 3:34:31.00
12 85 Adam Keith Greene 25 20 54:26.80 8:47 17 1:54:01.10 8:42 7 3:43:26.40 8:32 3:43:07.00
13 99 ADAM HOWLAND 28 13 50:19.80 8:07 16 1:49:27.60 8:21 12 3:49:29.10 8:46 3:48:32.40
14 104 Blake Koriath 27 15 51:37.90 8:20 13 1:47:12.40 8:11 13 3:50:20.30 8:47 3:49:32.50
15 115 Michael Schlitz 27 8 45:32.40 7:21 7 1:37:30.10 7:27 18 3:53:49.00 8:55 3:53:09.80
16 117 Brian Mountjoy 29 9 47:13.30 7:37 10 1:40:10.60 7:39 16 3:53:57.00 8:56 3:53:52.40
17 134 Stephen RITTERMANN 26 10 47:48.30 7:43 15 1:43:32.70 7:54 17 3:58:09.10 9:05 3:57:52.60
18 163 Steven Ward 27 22 55:27.70 8:57 23 1:58:15.40 9:02 15 4:07:52.40 9:28 4:07:29.70
19 208 Scott Poindexter 25 19 54:09.10 8:44 19 1:56:38.10 8:54 20 4:23:32.10 10:04 4:22:21.80
20 215 JERRY BOBLETT 28 25 59:15.60 9:33 25 2:07:40.60 9:45 19 4:24:49.80 10:06 4:24:28.40
21 235 Jonah O'Neil 28 17 51:56.70 8:23 22 1:54:39.20 8:45 22 4:31:08.40 10:21 4:30:49.60
22 243 Galen Stone 29 24 56:42.90 9:09 18 1:58:14.40 9:02 21 4:33:15.70 10:26 4:32:56.60
23 261 BOBBY PARTIN 25 21 54:37.20 8:49 20 1:57:40.10 8:59 25 4:38:53.80 10:39 4:37:46.20
24 263 Arthur Ashby 26 23 56:07.40 9:03 21 1:59:58.10 9:09 23 4:39:39.00 10:40 4:38:05.60
25 297 Naresh Bhagavatha 29 18 53:12.60 8:35 24 2:06:11.60 9:38 28 5:00:38.80 11:28 4:52:52.10
26 299 TYRONE roberts 27 27 1:01:23.90 9:54 28 2:13:43.00 10:12 24 4:54:14.40 11:14 4:53:51.40
27 300 JARED GAMACHE 25 26 1:00:27.50 9:45 27 2:10:58.60 10:00 26 4:54:38.40 11:15 4:54:21.30
28 318 Joseph Clarkson 27 28 1:02:09.20 10:01 26 2:12:25.30 10:06 29 5:09:42.70 11:49 5:08:34.90
29 323 ADAM CHOATE 26 29 1:05:58.80 10:38 29 2:20:47.90 10:45 27 5:13:56.60 11:59 5:12:15.70
Top
Overall ----- 10K ----- ----- Half ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 57 Nicole Schnaus 30 1 47:40.50 7:41 1 1:43:15.00 7:53 1 3:30:57.70 8:03 3:30:35.50
2 94 Shawna Sipes 33 4 54:01.40 8:43 2 1:54:32.20 8:45 2 3:47:42.70 8:41 3:47:13.60
3 127 Sara Bennett 33 5 54:50.60 8:51 5 1:55:58.10 8:51 3 3:56:49.30 9:02 3:56:49.30
4 146 Rebecca Ammerman 34 2 51:39.60 8:20 3 1:52:07.50 8:34 5 4:02:02.40 9:14 4:01:37.50
5 155 Amy Hubbs 34 3 53:10.00 8:35 4 1:54:00.10 8:42 6 4:04:47.60 9:21 4:04:31.30
6 173 Sherri Vibbert 34 8 56:45.10 9:09 7 2:00:25.20 9:12 7 4:11:29.90 9:36 4:10:39.50
7 183 Heather Hall 32 6 55:08.30 8:54 6 1:57:42.00 8:59 9 4:13:34.00 9:41 4:12:54.20
8 188 Constance Sedon 33 10 1:01:01.60 9:50 8 2:08:48.90 9:50 4 4:15:15.90 9:45 4:13:59.70
9 214 Daria Robinson 30 11 1:01:35.10 9:56 10 2:11:01.20 10:00 8 4:24:59.60 10:07 4:24:03.40
10 231 Catherine Troop 32 12 1:02:30.50 10:05 11 2:12:43.60 10:08 10 4:30:56.70 10:20 4:30:02.80
11 285 Stacy Neitzel 33 9 59:31.90 9:36 12 2:10:15.20 9:57 11 4:48:25.40 11:00 4:47:34.60
12 286 Jamie Clark 30 7 56:38.40 9:08 9 2:04:52.80 9:32 13 4:49:01.40 11:02 4:47:35.60
13 316 Julia House 31 13 1:07:42.50 10:55 13 2:22:45.00 10:54 14 5:08:31.10 11:47 5:08:10.90
14 326 Donna Meek 32 14 1:11:22.70 11:31 14 2:31:47.70 11:35 12 5:14:13.10 12:00 5:13:13.50
15 349 Cory Lockhart 34 15 1:12:53.80 11:45 15 2:44:09.50 12:32 15 5:53:11.30 13:29 5:51:59.40
Top
Overall ----- 10K ----- ----- Half ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 27 Daniel Jones 34 1 43:51.90 7:04 2 1:33:16.70 7:07 1 3:17:49.70 7:33 3:17:44.90
2 46 Steve Johnson 33 2 44:59.80 7:15 1 1:33:35.90 7:09 2 3:27:16.20 7:55 3:27:14.40
3 77 Aaron Reel 33 6 48:29.30 7:49 7 1:44:45.00 8:00 3 3:40:03.50 8:24 3:39:08.20
4 86 Cliff Franklin 31 8 52:05.70 8:24 5 1:48:04.70 8:15 4 3:45:17.90 8:36 3:43:59.50
5 106 Dave Dunaway 34 5 47:29.70 7:40 6 1:42:30.00 7:49 5 3:50:25.30 8:48 3:50:21.00
6 123 JIMMY FLAHERTY 31 7 48:37.60 7:50 4 1:43:28.60 7:54 9 3:56:25.00 9:01 3:56:11.90
7 143 Daniel Pecha 32 11 53:33.60 8:38 8 1:50:19.80 8:25 7 4:01:31.20 9:13 4:00:36.70
8 179 Paul McKim 30 9 53:09.40 8:34 11 1:54:58.30 8:47 12 4:12:22.70 9:38 4:11:46.20
9 185 Rudy Tovar 31 4 47:24.90 7:39 9 1:43:32.20 7:54 14 4:13:27.70 9:40 4:13:23.60
10 204 Marion Hambrick 34 20 1:02:42.70 10:07 14 2:11:06.20 10:00 6 4:20:43.10 9:57 4:20:21.20
11 212 Craig Shelburne 32 18 1:01:58.90 10:00 15 2:11:32.80 10:02 8 4:24:09.20 10:05 4:23:10.70
12 216 Daniel Neill 30 19 1:02:00.20 10:00 13 2:08:25.40 9:48 10 4:25:13.40 10:07 4:24:43.80
13 218 Gregory Taylor 33 13 58:56.70 9:30 17 2:08:51.20 9:50 11 4:25:49.10 10:09 4:25:04.40
14 248 David Watkins 32 12 53:37.50 8:39 12 1:57:24.30 8:58 17 4:34:50.10 10:29 4:34:35.60
15 268 William Kent 33 10 53:09.60 8:34 10 1:54:56.50 8:46 18 4:39:50.20 10:41 4:38:38.10
16 269 SCOTT Vinton 31 21 1:05:08.40 10:30 20 2:18:58.80 10:36 13 4:41:18.80 10:44 4:40:18.80
17 281 Christopher Meadows 31 16 1:00:13.10 9:43 18 2:11:54.80 10:04 16 4:47:19.90 10:58 4:46:21.90
18 284 Bob Reddy 33 15 59:40.50 9:37 21 2:14:17.00 10:15 15 4:48:20.10 11:00 4:47:19.90
19 311 Jereme Estes 31 14 59:32.40 9:36 16 2:09:38.60 9:54 19 5:06:21.40 11:42 5:05:19.70
20 335 Massimo Bianco 34 17 1:01:35.50 9:56 19 2:14:14.60 10:15 20 5:22:21.00 12:18 5:22:21.00
21 347 Radu Stoica 33 22 1:12:01.30 11:37 22 2:35:47.00 11:54 21 5:49:36.20 13:21 5:49:18.60
Top
Overall ----- 10K ----- ----- Half ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 44 Susanna Rains 35 1 46:26.00 7:29 1 1:39:40.90 7:36 1 3:27:10.00 7:54 3:27:07.50
2 45 Meredith Smith 36 2 47:15.60 7:37 19 3:27:25.30 7:55 3:27:14.30
3 62 Kimberlie Morris 38 5 48:01.30 7:45 2 1:42:46.10 7:51 2 3:32:11.40 8:06 3:32:09.10
4 74 Julie Cox 38 3 47:18.50 7:38 4 1:42:42.90 7:50 4 3:38:21.20 8:20 3:38:16.00
5 92 Erin Lawry 36 14 54:05.20 8:43 11 1:54:31.60 8:45 3 3:47:34.50 8:41 3:47:08.90
6 97 Jennifer Williams 35 4 47:36.50 7:41 3 1:43:21.60 7:53 10 3:48:47.00 8:44 3:48:15.20
7 98 Michelle Whaley 38 7 50:15.40 8:06 7 1:48:17.50 8:16 7 3:48:34.70 8:43 3:48:22.10
8 102 Mary Siegel 36 9 51:27.00 8:18 8 1:50:15.70 8:25 6 3:50:19.00 8:47 3:49:21.90
9 108 Shelly Nocus 38 10 51:34.00 8:19 6 1:49:38.30 8:22 8 3:52:08.90 8:52 3:51:04.70
10 120 Silke Albright 38 16 57:12.20 9:14 12 1:58:44.70 9:04 5 3:55:34.20 8:59 3:54:39.00
11 122 Celeste O'Connor 36 11 52:08.00 8:25 9 1:50:57.20 8:28 9 3:56:10.90 9:01 3:56:06.30
12 167 Dee Persinger 35 15 55:44.10 8:59 13 1:59:04.60 9:05 11 4:11:13.80 9:35 4:09:49.00
13 171 Katherine Tindol 39 13 53:18.50 8:36 14 1:56:01.80 8:51 12 4:10:25.20 9:33 4:10:05.50
14 187 Tammy Irvin 36 8 50:27.60 8:08 10 1:50:19.70 8:25 14 4:14:01.60 9:42 4:13:50.10
15 234 Paige Money 39 12 52:58.40 8:33 15 1:55:42.50 8:50 17 4:30:38.90 10:20 4:30:35.00
16 239 Jane Zerface 35 20 1:01:08.10 9:52 16 2:10:06.00 9:56 13 4:32:45.70 10:25 4:31:38.80
17 271 Marci Colyer 38 19 59:32.80 9:36 19 2:10:12.80 9:56 15 4:41:34.00 10:45 4:40:37.90
18 276 Kim Benton 39 18 59:13.10 9:33 18 2:08:48.10 9:50 16 4:43:29.00 10:49 4:42:26.10
19 280 Mary Nienaber 36 17 58:21.10 9:25 17 2:07:03.80 9:42 18 4:45:58.30 10:55 4:45:28.10
20 322 LAURA bryan 35 21 1:05:58.40 10:38 20 2:20:48.00 10:45 20 5:13:56.30 11:59 5:12:15.10
Top
Overall ----- 10K ----- ----- Half ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 GREG RUCKLE 37 1 39:48.90 6:25 1 1:23:05.50 6:21 1 2:56:56.70 6:45 2:56:54.20
2 13 CLYDE WYZARD 35 3 42:01.40 6:47 3 1:28:49.70 6:47 4 3:06:01.00 7:06 3:05:59.60
3 17 MIKE EVANS 37 8 45:29.20 7:20 7 1:36:37.20 7:23 2 3:11:27.30 7:18 3:10:25.20
4 23 George Villarreal 35 13 46:38.90 7:31 10 1:39:49.90 7:37 3 3:16:15.70 7:29 3:15:29.90
5 29 George Neville 39 4 42:42.50 6:53 6 1:32:32.60 7:04 7 3:17:55.40 7:33 3:17:54.00
6 32 David Schulz 35 7 45:09.30 7:17 5 1:34:53.80 7:15 9 3:20:58.50 7:40 3:20:40.80
7 33 Raymond Martinez 38 9 45:54.60 7:24 9 1:37:53.50 7:28 5 3:20:54.80 7:40 3:20:45.10
8 37 Steven Money 35 2 41:22.50 6:40 2 1:26:48.00 6:38 17 3:24:54.70 7:49 3:24:51.70
9 38 Richard Novomesky 36 14 47:18.00 7:38 12 1:41:05.20 7:43 6 3:25:36.50 7:51 3:25:05.10
10 40 Brad Alsop 37 5 43:28.70 7:01 8 1:35:11.50 7:16 11 3:26:26.50 7:53 3:26:24.70
11 58 Scott Slusher 37 15 48:36.80 7:50 13 1:42:13.90 7:48 10 3:30:56.80 8:03 3:30:52.50
12 82 Robert Harris 39 17 49:34.60 8:00 15 1:46:19.10 8:07 15 3:42:30.90 8:30 3:41:47.20
13 87 Steven Walrad 36 28 56:06.90 9:03 26 1:59:58.00 9:09 8 3:45:45.70 8:37 3:44:12.20
14 90 Chris Neumayer 37 6 43:47.40 7:04 4 1:33:05.00 7:06 26 3:46:53.00 8:40 3:46:50.90
15 93 David Glass 39 11 46:19.80 7:28 11 1:40:16.70 7:39 24 3:47:54.40 8:42 3:47:13.00
16 100 Darren Minnemann 37 22 52:50.20 8:31 19 1:53:16.10 8:39 16 3:49:47.20 8:46 3:48:41.90
17 101 John Clark 35 24 53:17.50 8:36 25 1:55:45.60 8:50 12 3:49:38.00 8:46 3:49:17.30
18 111 Michael Chase 38 20 51:43.70 8:20 16 1:49:45.10 8:23 19 3:52:48.40 8:53 3:51:59.10
19 114 Michael Smolinski 39 31 56:46.80 9:09 22 1:58:23.30 9:02 13 3:53:47.50 8:55 3:52:57.70
20 116 Thomas Hubbs 38 21 52:31.10 8:28 18 1:51:29.10 8:31 18 3:53:42.40 8:55 3:53:25.90
21 128 Mark Berger 39 18 50:54.70 8:13 20 1:50:48.50 8:27 22 3:57:17.00 9:03 3:57:00.00
22 137 Leonardo Lopez 37 25 53:52.70 8:41 24 1:55:05.80 8:47 20 3:58:57.80 9:07 3:58:45.10
23 152 PATRICK HUTCHINSON 35 38 1:01:58.00 10:00 33 2:07:53.60 9:46 14 4:04:00.20 9:19 4:03:22.50
24 157 James Shaw 38 34 57:55.70 9:20 27 2:01:20.40 9:16 21 4:05:47.90 9:23 4:04:53.90
25 164 Phillip Griffith 39 33 57:43.10 9:19 30 2:02:09.40 9:19 23 4:08:42.80 9:30 4:07:39.50
26 168 Paul Layton 39 16 49:23.90 7:58 17 1:48:01.80 8:15 27 4:09:59.30 9:32 4:09:51.10
27 177 Matthew Rice 36 30 56:27.60 9:06 32 2:02:39.10 9:22 25 4:12:47.50 9:39 4:11:25.00
28 198 Shawn Pennington 39 19 51:27.70 8:18 28 1:54:42.40 8:45 29 4:17:33.10 9:50 4:16:55.20
29 224 Mike Rice 38 32 57:03.50 9:12 35 2:05:23.80 9:34 30 4:28:28.70 10:15 4:28:17.50
30 233 William Pressey 37 26 55:11.90 8:54 29 1:58:10.70 9:01 33 4:30:47.90 10:20 4:30:26.10
31 238 Jason Robbin 37 36 1:01:07.30 9:51 34 2:10:05.90 9:56 28 4:32:46.00 10:25 4:31:38.50
32 253 Bruce Skrabanek 35 35 1:00:36.10 9:46 38 2:10:41.30 9:59 32 4:35:51.80 10:32 4:35:11.10
33 254 Charles Graham 37 29 56:19.20 9:05 31 2:01:46.40 9:18 34 4:36:13.90 10:33 4:35:34.40
34 256 Mark Jackson 39 39 1:02:30.40 10:05 37 2:12:43.00 10:08 31 4:37:39.90 10:36 4:36:45.20
35 267 Lawrence Lusk 39 23 53:06.70 8:34 21 1:54:56.90 8:46 37 4:39:50.50 10:41 4:38:35.60
36 287 Brad Ennis 35 37 1:01:35.50 9:56 36 2:11:04.70 10:00 35 4:49:00.50 11:02 4:48:04.20
37 304 Mario Quaranta 37 27 55:19.10 8:55 23 1:57:28.00 8:58 39 4:57:52.70 11:22 4:56:43.90
38 308 Chris Spreitler 38 40 1:05:30.70 10:34 40 2:22:00.80 10:50 36 5:02:31.80 11:33 5:01:13.70
39 329 Scotty Stader 35 42 1:10:01.70 11:18 39 2:24:54.60 11:04 38 5:17:41.10 12:08 5:17:06.00
40 355 GARY MISNER 38 41 1:06:38.80 10:45 41 2:37:52.40 12:03 40 6:04:23.70 13:54 6:04:03.90
Top
Overall ----- 10K ----- ----- Half ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 52 Catharine Speights 43 1 44:39.40 7:12 1 1:35:16.00 7:16 1 3:29:37.30 8:00 3:29:31.70
2 107 Elizabeth Boyer-Schmid 40 2 44:55.50 7:15 2 1:41:23.90 7:44 6 3:51:07.40 8:49 3:51:02.80
3 109 Patty Jansen 42 5 52:05.60 8:24 4 1:52:18.40 8:34 2 3:51:53.20 8:51 3:51:17.00
4 113 SUZANNE whitehead 41 3 50:28.00 8:08 3 1:49:21.40 8:21 4 3:53:09.10 8:54 3:52:54.80
5 139 Janice Westendorf 40 8 55:19.00 8:55 7 1:57:03.60 8:56 3 4:00:01.40 9:10 3:59:33.00
6 145 TARYN SPAKE 44 4 51:03.60 8:14 5 1:51:13.80 8:29 7 4:01:45.60 9:14 4:01:31.50
7 147 Carole VanSant 42 6 54:01.10 8:43 6 1:54:32.50 8:45 5 4:02:17.30 9:15 4:01:47.60
8 166 Shelley Nuelle 43 7 55:18.20 8:55 8 1:57:03.80 8:56 9 4:09:40.20 9:32 4:09:11.50
9 196 MaryJo Moloney 44 9 58:55.10 9:30 9 2:39:16.20 12:09 8 4:50:17.30 11:05 4:16:50.20
10 240 Robin Brown 42 12 1:04:12.30 10:21 10 2:13:57.40 10:14 10 4:32:19.90 10:24 4:31:51.40
11 277 Terri Menghini 42 10 1:01:52.50 9:59 14 2:17:55.70 10:32 11 4:43:03.00 10:48 4:42:49.60
12 293 Julie House 44 14 1:09:28.20 11:12 11 2:20:50.90 10:45 12 4:51:05.80 11:07 4:49:36.00
13 302 Katie Duncan 43 13 1:04:50.80 10:27 12 2:19:44.90 10:40 13 4:56:45.50 11:20 4:55:59.70
14 333 Dana Sherrod 42 11 1:03:02.10 10:10 13 2:18:59.30 10:37 14 5:20:06.20 12:13 5:19:23.20
15 346 Robin Auerbach 40 15 1:12:23.90 11:40 15 2:35:46.60 11:53 15 5:49:36.20 13:21 5:49:17.70
Top
Overall ----- 10K ----- ----- Half ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 8 David Anderson 43 2 41:56.50 6:46 1 1:28:28.90 6:45 1 2:59:02.90 6:50 2:59:01.60
2 19 Raymond Paxton 40 3 42:49.90 6:54 3 1:31:19.30 6:58 3 3:13:45.10 7:24 3:13:42.70
3 28 Tim Hampton 44 1 41:03.70 6:37 2 1:27:45.60 6:42 8 3:17:46.70 7:33 3:17:46.70
4 31 Andrew Beauchamp 41 10 47:30.60 7:40 7 1:41:10.20 7:43 2 3:21:00.70 7:40 3:20:36.90
5 35 Thomas Smith 41 4 44:58.60 7:15 5 1:37:45.30 7:28 6 3:24:48.20 7:49 3:24:26.90
6 39 Britt Crawford 41 5 45:20.50 7:19 4 1:37:40.60 7:27 7 3:25:19.70 7:50 3:25:16.40
7 49 NICK NICHOLSON 44 11 48:10.00 7:46 9 1:43:37.40 7:55 4 3:28:42.30 7:58 3:28:18.50
8 72 Sean O'Connor 42 9 47:03.90 7:35 8 1:40:27.90 7:40 12 3:36:11.40 8:15 3:36:04.90
9 75 Timothy Gundeck 44 13 49:31.10 7:59 11 1:46:14.00 8:07 9 3:38:44.80 8:21 3:38:32.80
10 76 David Konis 44 23 53:09.10 8:34 22 1:53:07.70 8:38 5 3:39:08.80 8:22 3:39:00.00
11 83 Steven Tepper 40 14 49:35.30 8:00 10 1:46:19.30 8:07 14 3:43:37.80 8:32 3:42:54.20
12 84 Mike Samuelson 42 19 51:51.40 8:22 12 1:49:45.70 8:23 10 3:44:24.70 8:34 3:43:04.70
13 88 Cliff Winkler 43 7 46:32.10 7:30 6 1:40:15.30 7:39 19 3:45:47.90 8:37 3:45:18.60
14 89 Stephen Simon 44 20 52:04.70 8:24 18 1:50:30.40 8:26 13 3:46:47.00 8:39 3:46:34.90
15 105 David Liss 40 31 55:33.00 8:58 21 1:55:56.30 8:51 11 3:51:13.70 8:50 3:49:54.70
16 110 Mike Redden 40 17 51:41.50 8:20 15 1:49:51.60 8:23 15 3:52:11.90 8:52 3:51:45.10
17 130 Shane Koch 40 22 52:37.20 8:29 23 1:53:03.90 8:38 18 3:57:20.20 9:04 3:57:14.70
18 142 Matthew Priddy 41 21 52:12.70 8:25 13 1:50:16.00 8:25 21 4:00:36.20 9:11 4:00:05.20
