Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Overall ----- 10K ----- ----- ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 20 Shelley Cameron 32 **** 41:54.80 6:45 **** 1:29:12.00 3:24 1:29:08.70
2 41 Kaitlyn Potzick 20 **** 44:32.50 7:11 **** 1:35:00.30 3:38 1:35:00.30
3 42 Heather Griffith 24 **** 44:59.90 7:15 **** 1:35:19.00 3:38 1:35:18.50
Top
Overall ----- 10K ----- ----- ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Thomas Dever 50 **** 34:34.00 5:35 **** 1:13:49.40 2:49 1:13:49.40
2 2 Alan Tobin 29 **** 34:53.90 5:38 **** 1:15:35.40 2:53 1:15:35.20
3 3 Justin Groves 23 **** 35:20.70 5:42 **** 1:15:57.50 2:54 1:15:55.70
Top
Overall ----- 10K ----- ----- ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 521 LEADA FELLI 14 1 1:06:37.60 10:45 2 2:37:28.80 6:01 2:36:52.20
2 525 THERESA DURHAM 0 2 1:11:22.00 11:31 1 2:38:59.70 6:04 2:37:43.00
3 623 TONYA OTIS 0 4 1:40:03.60 16:08 3 3:40:56.90 8:26 3:40:05.70
4 638 Anne Scott 0 3 1:24:55.30 13:42 4 4:50:37.10 11:06 4:49:48.60
Top
Overall ----- 10K ----- ----- ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 12 Thaddeus Masthay 13 1 41:13.80 6:39 1 1:27:04.30 3:19 1:27:04.30
2 46 Logan Wells 14 2 45:52.90 7:24 2 1:35:40.80 3:39 1:35:32.10
3 332 RUSSELL GARLAND 14 3 59:21.40 9:34 3 2:08:35.50 4:54 2:07:16.90
Top
Overall ----- 10K ----- ----- ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 62 Bethany Lega 18 1 46:01.70 7:25 2 1:39:20.00 3:47 1:38:39.30
2 66 Haley Riggs 18 3 46:41.40 7:32 1 1:39:53.60 3:49 1:39:04.40
3 88 Samantha Pavey 19 2 46:39.60 7:31 3 1:43:04.30 3:56 1:42:27.70
4 228 Kristen Jackson 19 4 52:07.40 8:24 4 1:58:03.50 4:30 1:57:51.20
5 247 Kenzie Dye 17 5 52:53.60 8:32 5 2:00:11.80 4:35 1:59:13.80
6 343 LAILA FELLI 17 7 1:02:03.50 10:00 6 2:09:17.20 4:56 2:08:39.90
7 377 ELLEN HALL 18 8 1:02:35.70 10:06 7 2:12:50.50 5:04 2:12:14.50
8 467 CASSY JENKINS 19 6 1:01:04.70 9:51 9 2:26:52.40 5:36 2:26:14.60
9 487 Rachel Putnam 19 9 1:03:36.40 10:15 8 2:28:39.50 5:40 2:28:28.50
Top
Overall ----- 10K ----- ----- ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 106 Daniel Frantz 15 1 50:49.90 8:12 1 1:45:39.80 4:02 1:44:32.60
2 276 Karl Hughes 19 3 59:04.40 9:32 2 2:02:22.10 4:40 2:01:44.20
3 349 Nick Lawrence 16 2 52:34.70 8:29 4 2:09:41.30 4:57 2:09:00.20
4 353 John Evans 19 4 59:06.60 9:32 3 2:10:23.90 4:59 2:09:28.70
5 546 Vishan Ramcharan 17 6 1:19:30.30 12:49 5 2:44:45.60 6:17 2:43:19.40
6 553 Brandon Wolf 17 5 1:13:43.80 11:53 6 2:48:28.20 6:26 2:47:46.90
Top
Overall ----- 10K ----- ----- ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 47 ANNA YOUNG 23 1 45:32.40 7:21 1 1:36:57.50 3:42 1:35:38.00
2 68 Tracy Lightfoot 22 2 47:13.20 7:37 2 1:39:25.70 3:48 1:39:18.80
3 103 Caitlin Christian 23 3 49:39.80 8:00 3 1:44:27.50 3:59 1:44:18.90
4 107 Rebekah Musselwhite 23 4 49:40.50 8:01 4 1:44:41.10 4:00 1:44:33.10
5 159 Meagan Crouse 22 7 54:36.70 8:48 5 1:51:19.70 4:15 1:50:48.30
6 200 Jennifer Bland 23 5 52:06.50 8:24 10 1:55:39.00 4:25 1:54:52.50
7 203 Rachel Dattilo 22 9 55:03.60 8:53 6 1:55:40.30 4:25 1:55:05.70
8 212 Jessica Grigsby 24 6 54:13.80 8:45 8 1:56:06.60 4:26 1:56:06.60
9 236 Ashley Crowe 24 12 58:17.80 9:24 7 1:59:15.90 4:33 1:58:31.80
10 264 Laura Behrendt 21 13 58:28.00 9:26 9 2:01:10.70 4:37 2:00:30.60
11 284 Ryan Quire 21 8 54:47.80 8:50 16 2:03:17.60 4:42 2:02:35.30
12 292 Berit Cain 24 11 57:31.40 9:17 14 2:04:14.90 4:45 2:03:19.80
13 306 Rachael Harris 20 18 1:00:35.40 9:46 11 2:05:54.70 4:48 2:04:30.30
14 311 Carrie Uesseler 23 15 59:17.20 9:34 13 2:05:51.90 4:48 2:04:58.80
15 312 Wesley Coulter 24 16 59:17.90 9:34 12 2:05:51.90 4:48 2:04:59.30
16 314 Megan McNamara 23 10 56:05.80 9:03 18 2:06:51.90 4:50 2:05:14.50
17 322 Melodee Gates 22 14 58:45.30 9:29 15 2:06:13.80 4:49 2:05:57.70
18 358 Sarah Fromm 24 20 1:01:10.80 9:52 17 2:10:44.10 4:59 2:10:06.20
19 364 Sarah Beckman 24 17 59:22.60 9:35 19 2:11:04.60 5:00 2:10:28.40
20 386 Carrie Bird 24 21 1:02:11.10 10:02 20 2:14:30.70 5:08 2:13:24.30
21 399 Jessica Young 24 19 1:00:54.70 9:49 23 2:15:44.20 5:11 2:14:16.90
22 409 Kathryn Ruf 23 24 1:03:10.20 10:11 21 2:17:12.90 5:14 2:16:12.20
23 410 Karen Miller 21 23 1:03:00.10 10:10 22 2:17:39.60 5:15 2:16:15.40
24 437 Autumn Edwards 23 22 1:02:22.50 10:04 26 2:20:26.00 5:22 2:19:36.40
25 439 Alyse Wieland 22 26 1:04:59.80 10:29 24 2:25:39.40 5:34 2:19:49.10
26 451 Stephanie Padgett 21 25 1:04:30.30 10:24 27 2:24:16.50 5:30 2:22:34.30
27 476 Michelle Hogg 22 34 1:11:12.40 11:29 25 2:28:45.20 5:41 2:27:11.50
28 485 Bonnie Brown 23 27 1:05:10.70 10:31 28 2:28:15.10 5:40 2:28:05.70
29 503 Laurie Carlisle 24 29 1:06:53.00 10:47 29 2:33:31.20 5:52 2:32:46.90
30 506 Christa Mason 23 28 1:05:56.30 10:38 30 2:33:55.30 5:52 2:33:21.70
31 527 Lindsey Roederer 23 32 1:10:25.00 11:21 31 2:39:30.70 6:05 2:38:00.20
32 529 Kati Bennett 24 31 1:08:28.80 11:03 33 2:39:38.20 6:06 2:38:25.70
33 532 Tara Yocum 24 33 1:10:49.30 11:25 32 2:38:59.60 6:04 2:38:42.80
34 536 Meghan Scott 23 30 1:07:10.40 10:50 35 2:41:04.60 6:09 2:40:12.90
35 550 KRYSTAL KESTER 23 35 1:14:14.60 11:58 34 2:46:38.70 6:22 2:44:55.30
36 565 Rebecca Williams 23 36 1:14:59.20 12:06 36 2:54:29.50 6:40 2:53:01.80
37 582 April Benson 24 37 1:15:30.80 12:11 37 3:01:14.80 6:55 2:59:41.90
38 608 Meghan Kramp 22 40 1:29:11.70 14:23 38 3:17:09.40 7:31 3:16:22.40
39 609 Rebekkah Witten 24 39 1:28:16.70 14:14 39 3:18:45.90 7:35 3:16:58.60
40 615 Sara Shafer 23 41 1:36:47.90 15:37 40 3:29:43.60 8:00 3:28:07.50
Top
Overall ----- 10K ----- ----- ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 13 Brad Klingenberg 24 1 41:49.30 6:45 1 1:28:19.70 3:22 1:28:07.00
2 23 Robert Pendleton 24 2 42:08.30 6:48 2 1:31:24.40 3:29 1:30:35.20
3 59 MICHAEL KUSMAN 24 4 46:04.00 7:26 4 1:38:12.40 3:45 1:38:05.80
4 67 Peter Reid 21 3 45:35.20 7:21 5 1:39:13.60 3:47 1:39:07.80
5 85 Avery Adams 21 7 50:57.00 8:13 3 1:43:14.20 3:56 1:42:14.60
6 91 Brendon McNamara 21 5 46:39.30 7:31 6 1:43:34.10 3:57 1:42:57.10
7 150 Nick Goldring 23 8 51:52.90 8:22 9 1:50:56.60 4:14 1:49:50.60
8 172 Andrew Meade 21 9 51:58.10 8:23 12 1:52:50.20 4:18 1:52:38.80
9 174 James Guilfoyle 21 13 54:49.90 8:50 10 1:53:59.40 4:21 1:52:52.20
10 176 NICHOLAS FAUGHT 22 14 55:23.60 8:56 7 1:53:18.10 4:19 1:53:00.50
11 187 Joshua Lewis 20 6 48:57.70 7:54 16 1:54:40.40 4:23 1:54:01.70
12 199 Anthony Pedigo 22 16 57:13.20 9:14 8 1:55:02.10 4:23 1:54:50.20
13 213 Michael Kinnick 20 10 54:14.70 8:45 14 1:56:07.20 4:26 1:56:07.20
14 222 Marcus King 22 15 56:07.00 9:03 13 1:58:56.80 4:32 1:57:21.50
15 248 Andrew Wegrzyn 22 11 54:31.30 8:48 15 2:00:10.60 4:35 1:59:15.80
16 258 Jordan Dongell 21 12 54:41.80 8:49 17 2:01:25.20 4:38 2:00:01.30
17 334 Aaron Harris 21 18 1:00:11.50 9:42 18 2:08:13.80 4:54 2:07:24.90
18 345 Lucas Swatzell 21 21 1:08:59.10 11:08 11 2:10:13.10 4:58 2:08:43.90
19 453 Chris Scheich 22 17 59:19.90 9:34 22 2:24:28.10 5:31 2:22:49.30
20 455 James Crouch 21 20 1:07:29.50 10:53 19 2:24:18.50 5:30 2:23:06.00
21 475 Jordan Backus 21 23 1:11:11.40 11:29 20 2:28:45.20 5:41 2:27:11.10
22 486 Josh Brown 23 19 1:05:10.00 10:31 21 2:28:15.50 5:40 2:28:06.30
23 524 Justin Flanary 24 24 1:11:26.70 11:31 23 2:38:44.80 6:04 2:37:40.70
24 559 Derek Criner 24 22 1:10:24.80 11:21 24 2:52:47.90 6:36 2:51:17.30
Top
Overall ----- 10K ----- ----- ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 78 Tracy Lorey 28 1 46:02.80 7:25 2 1:42:04.90 3:54 1:41:41.00
2 94 Amy Kendall 27 2 49:14.90 7:56 1 1:44:10.50 3:59 1:43:24.00
3 114 SUSIE WILLIAMS 25 3 49:29.90 7:59 3 1:46:06.90 4:03 1:45:29.50
4 128 Jennifer Carson 26 7 51:03.90 8:14 4 1:47:25.50 4:06 1:47:15.10
5 130 Kathryn Gillick 25 5 50:18.60 8:07 6 1:48:38.70 4:09 1:47:58.10
6 152 Carrie Engelbrecht 29 4 49:35.80 8:00 11 1:50:18.00 4:13 1:50:10.20
7 161 Jaclyn Lowe 27 9 53:06.60 8:34 7 1:52:09.10 4:17 1:50:57.70
8 164 Stephanie George 26 8 51:51.30 8:22 10 1:51:32.30 4:15 1:51:20.80
9 166 Marigny Bostock 28 13 54:15.60 8:45 5 1:52:20.70 4:17 1:51:53.40
10 184 Brooke Stowers 26 14 54:23.10 8:46 9 1:55:17.30 4:24 1:53:47.80
11 188 Heather Goumas 25 6 50:36.80 8:10 15 1:55:23.80 4:24 1:54:04.80
12 202 Sarah Johnson 27 16 56:12.20 9:04 8 1:56:19.40 4:26 1:54:57.80
13 205 Laura Shuffett 27 11 53:42.40 8:40 12 1:55:44.10 4:25 1:55:13.40
14 215 Rachel Gutierrez 26 12 54:10.50 8:44 14 1:58:19.90 4:31 1:56:51.10
15 224 Allison Young 25 10 53:11.30 8:35 19 1:57:35.30 4:29 1:57:35.30
16 235 Madelyn Blue 26 15 54:40.20 8:49 16 1:58:24.90 4:31 1:58:19.30
17 260 Amanda Nowlin 28 26 58:29.20 9:26 13 2:01:42.80 4:39 2:00:07.80
18 278 Olga Cendejas 27 17 56:26.40 9:06 21 2:02:34.50 4:41 2:01:59.60
19 282 Emily Spurlock 26 25 58:09.90 9:23 18 2:02:36.00 4:41 2:02:12.80
20 301 Christy Ramos 29 34 1:00:08.70 9:42 17 2:05:25.70 4:47 2:04:04.50
21 302 Chrissie Tune 27 18 56:32.40 9:07 25 2:04:56.80 4:46 2:04:05.80
22 304 Candice Hayden 28 20 57:11.50 9:13 24 2:05:08.00 4:47 2:04:26.10
23 317 Julie Burton 27 32 59:38.90 9:37 22 2:06:34.10 4:50 2:05:31.20
24 319 Samantha Williams 28 27 58:30.30 9:26 23 2:05:57.20 4:48 2:05:40.40
25 324 Dallas McKinley 29 24 58:04.20 9:22 27 2:07:29.10 4:52 2:06:08.50
26 325 Lindsay Jennings 25 19 56:48.50 9:10 33 2:07:23.10 4:52 2:06:22.90
27 329 Rebecca Borys 28 22 57:12.90 9:14 31 2:06:43.50 4:50 2:06:33.80
28 330 Jamie Plass 25 23 57:13.10 9:14 32 2:06:43.90 4:50 2:06:34.20
29 333 Erin Clephas 25 30 59:32.30 9:36 26 2:09:03.00 4:56 2:07:21.00
30 340 Amy Bowser 27 31 59:34.80 9:36 29 2:08:57.40 4:55 2:07:53.80
31 344 Rebecca Rink 27 44 1:03:18.10 10:13 20 2:09:50.10 4:57 2:08:40.30
32 352 Leslie Richeson 26 29 59:26.20 9:35 34 2:10:16.50 4:58 2:09:13.80
33 363 Jill Urbanus 25 38 1:02:16.20 10:03 28 2:11:59.60 5:02 2:10:24.50
34 376 Sara Purvis 26 21 57:11.70 9:13 44 2:12:42.50 5:04 2:12:00.60
35 380 EMILY BOEHM 27 36 1:01:00.30 9:50 36 2:12:48.70 5:04 2:12:29.70
36 384 Shelie Miller 29 46 1:03:48.70 10:17 30 2:14:09.50 5:07 2:13:02.30
37 387 Lisa Groft 26 33 59:51.60 9:39 42 2:14:46.40 5:09 2:13:25.70
38 401 Brianda Rojas 28 35 1:00:53.00 9:49 43 2:16:12.90 5:12 2:14:45.00
39 403 Sarah Bricker 27 50 1:04:01.50 10:20 35 2:16:16.30 5:12 2:15:15.00
40 407 Kelley Schlitz 27 45 1:03:25.30 10:14 38 2:16:33.20 5:13 2:15:53.30
41 413 AMY CAVANAUGH 27 52 1:04:49.40 10:27 37 2:17:39.80 5:15 2:16:29.60
42 415 Laura Proctor 29 49 1:04:00.80 10:19 40 2:17:43.90 5:15 2:16:32.50
43 416 Audrey Lillpop 26 47 1:03:49.40 10:18 41 2:17:52.70 5:16 2:16:32.80
44 428 Jennie Miller 29 54 1:05:25.50 10:33 39 2:19:02.40 5:18 2:17:54.20
45 433 Kelly Stephens 25 43 1:03:01.60 10:10 47 2:20:17.20 5:21 2:18:51.70
46 434 Dana Malone 28 42 1:03:01.30 10:10 48 2:20:17.30 5:21 2:18:51.70
47 436 Brooke Bowman 29 48 1:04:00.10 10:19 45 2:20:16.00 5:21 2:19:07.80
48 445 Lindsay Rajt 25 40 1:02:45.70 10:07 50 2:21:27.80 5:24 2:21:18.70
49 446 Nicole Matthews 25 41 1:02:46.00 10:07 51 2:21:27.60 5:24 2:21:19.20
50 452 Katie Bennett 28 28 59:20.40 9:34 56 2:24:28.10 5:31 2:22:49.00
51 459 Lara Bird 25 37 1:02:10.50 10:02 53 2:24:22.40 5:31 2:23:15.70
52 468 Karin Weigley 26 61 1:10:36.60 11:23 46 2:27:46.30 5:38 2:26:25.80
53 481 Cari Rairick 27 53 1:05:10.80 10:31 54 2:27:56.80 5:39 2:27:47.10
54 482 Andrea Haynes 25 39 1:02:19.90 10:03 62 2:29:14.60 5:42 2:27:51.40
55 484 Megan Estelle 25 51 1:04:05.20 10:20 57 2:29:23.80 5:42 2:27:58.60
56 490 SARA HARKEMA 27 64 1:10:48.20 11:25 49 2:30:26.40 5:45 2:29:10.60
57 491 Ashley Whelan 27 59 1:09:29.00 11:12 52 2:30:00.10 5:44 2:29:17.60
58 497 Reagan Carfield 26 55 1:05:41.10 10:36 60 2:31:17.90 5:46 2:30:43.70
59 498 Jessica Carfield 28 56 1:05:42.10 10:36 59 2:31:18.20 5:46 2:30:44.20
60 500 Jennifer Stein 28 57 1:06:26.20 10:43 58 2:32:21.70 5:49 2:31:11.90
61 517 Tara Adams 25 63 1:10:43.60 11:24 61 2:35:54.40 5:57 2:35:54.40
62 528 Bethany Russelburg 26 60 1:09:48.20 11:15 63 2:38:38.50 6:03 2:38:25.50
63 547 Heather Kelley 29 65 1:11:36.30 11:33 64 2:44:46.50 6:17 2:43:31.00
64 551 Kristin Estes 26 58 1:07:25.80 10:52 69 2:45:52.90 6:20 2:45:28.70
65 555 Dianna Anderson 28 75 1:25:25.50 13:47 55 2:48:46.30 6:26 2:48:46.30
66 557 Sarah Rohrer 26 70 1:17:07.10 12:26 67 2:50:48.10 6:31 2:49:54.80
67 561 Crystal Nichols 25 69 1:16:13.50 12:18 68 2:53:34.20 6:37 2:52:21.00
68 571 Crystal Haymes 26 66 1:13:21.90 11:50 72 2:54:41.40 6:40 2:54:38.40
69 572 Sandra Pierce 28 67 1:13:21.90 11:50 73 2:54:42.00 6:40 2:54:38.70
70 577 Meg Graham 25 71 1:21:11.60 13:06 70 3:01:17.60 6:55 2:59:32.60
71 578 Lesley Black 28 76 1:27:04.50 14:03 66 3:00:08.20 6:53 2:59:34.30
72 579 Kathleen Young 28 77 1:27:04.80 14:03 65 3:00:08.10 6:53 2:59:34.40
73 580 Katie Adams 28 62 1:10:39.50 11:24 79 3:01:10.70 6:55 2:59:39.30
74 583 Sarah Royse 26 68 1:15:32.50 12:11 75 3:01:15.40 6:55 2:59:43.10
75 584 Lindsay Watkins 25 72 1:21:12.90 13:06 71 3:02:00.90 6:57 3:00:15.60
76 591 Sanela Fatic 26 73 1:23:04.70 13:24 74 3:05:35.70 7:05 3:04:47.50
77 606 Allison Canchola 27 74 1:25:25.00 13:47 77 3:15:22.20 7:27 3:13:35.50
78 607 Karen Regan 25 78 1:29:10.30 14:23 76 3:17:09.60 7:31 3:16:21.00
79 614 SARAH MIELKE 26 79 1:34:07.10 15:11 78 3:23:28.50 7:46 3:22:46.50
80 629 Candace Goodwin 28 80 1:38:43.70 15:55 80 3:49:21.40 8:45 3:48:48.40
Top
Overall ----- 10K ----- ----- ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Terry Goodspeed 27 1 35:05.50 5:40 1 1:16:09.00 2:54 1:16:08.90
2 6 Andrew Swanson 27 2 37:24.70 6:02 2 1:21:37.30 3:07 1:21:36.80
3 15 Christian Stone 28 4 41:30.70 6:42 3 1:28:35.20 3:23 1:28:16.20
4 27 Christopher Nall 26 3 41:29.30 6:41 5 1:32:34.50 3:32 1:32:16.30
5 30 Matt Young 26 6 44:54.40 7:15 4 1:34:18.30 3:36 1:32:54.80
6 52 Gregory Combs, Jr. 25 7 45:44.10 7:23 6 1:36:41.70 3:41 1:36:31.40
7 54 KENNY BUCKLER 29 5 42:25.10 6:50 8 1:37:07.40 3:42 1:36:52.00
8 83 Brett Miller 29 11 50:04.60 8:05 7 1:42:40.30 3:55 1:42:13.80
9 87 John Jennings 26 8 46:44.00 7:32 11 1:43:24.40 3:57 1:42:23.80
10 112 William Maercklein 26 10 49:30.40 7:59 10 1:46:18.70 4:03 1:44:54.80
11 121 Brandon Martin 29 14 50:54.70 8:13 9 1:46:31.10 4:04 1:46:10.20
12 126 Matthew Kelso 29 16 51:02.60 8:14 12 1:47:42.40 4:07 1:47:02.50
13 127 Nick Landers 25 12 50:31.00 8:09 13 1:48:47.00 4:09 1:47:14.30
14 135 Mark Sivado 25 13 50:40.10 8:10 16 1:49:39.10 4:11 1:48:26.20
15 136 Brian Phelps 27 17 51:16.10 8:16 15 1:48:48.10 4:09 1:48:27.70
16 146 Lloyd Hall 25 18 52:26.70 8:27 14 1:51:11.10 4:15 1:49:34.60
17 147 Tim Thompson 27 9 47:04.50 7:35 24 1:51:01.20 4:14 1:49:39.00
18 173 Anthony Applegate 27 15 50:57.90 8:13 22 1:54:05.70 4:21 1:52:41.50
19 185 Chris Goodin 25 21 55:11.60 8:54 18 1:55:22.90 4:24 1:53:56.30
20 191 BRENDAN HUNSCHER 28 22 55:22.80 8:56 19 1:54:31.50 4:22 1:54:13.50
21 197 David Adamski 27 24 56:21.50 9:05 17 1:55:17.70 4:24 1:54:43.10
22 201 Stephen Johnson 25 20 55:10.90 8:54 21 1:56:22.30 4:26 1:54:55.20
23 242 Bert Parham 25 25 56:49.70 9:10 23 1:59:19.20 4:33 1:58:44.60
24 256 Wade McKinley 29 19 54:53.30 8:51 29 2:01:09.00 4:37 1:59:48.40
25 266 Lane Melton 28 35 1:01:41.60 9:57 20 2:02:25.10 4:40 2:00:37.60
26 281 Paul Stephens 27 23 55:53.60 9:01 31 2:03:33.50 4:43 2:02:07.10
27 288 Kevin Mercer 26 32 1:00:26.10 9:45 25 2:04:20.90 4:45 2:03:03.20
28 293 David Seligman 29 27 58:48.10 9:29 27 2:04:21.20 4:45 2:03:38.00
29 298 Andrew Phillips 25 28 58:51.80 9:30 28 2:04:18.30 4:45 2:03:46.70
30 307 Evan Belfiore 27 33 1:00:46.10 9:48 26 2:05:36.30 4:48 2:04:30.80
31 326 Russell Wimsatt 25 34 1:01:11.00 9:52 30 2:08:04.10 4:53 2:06:27.70
32 350 Travis Honeycutt 28 26 58:37.20 9:27 34 2:09:28.40 4:56 2:09:11.20
33 354 Charles Miller 28 29 59:07.30 9:32 33 2:10:38.20 4:59 2:09:30.00
34 367 Greg Clumpner 27 36 1:02:16.50 10:03 32 2:12:17.80 5:03 2:10:39.90
35 389 Patrick Groft 25 31 59:51.20 9:39 38 2:14:49.40 5:09 2:13:28.80
36 400 Christopher Elder 29 37 1:04:02.20 10:20 35 2:15:43.20 5:11 2:14:42.30
37 419 Caleb Sunderman 27 38 1:05:42.20 10:36 36 2:17:31.30 5:15 2:16:36.40
38 420 craig domeck 25 39 1:05:50.40 10:37 37 2:18:58.80 5:18 2:16:45.40
39 426 DEJUAN KNIGHT 28 30 59:41.00 9:38 39 2:18:49.50 5:18 2:17:49.70
40 480 Sreekanth Parsi 27 40 1:09:10.20 11:09 40 2:27:47.60 5:38 2:27:40.30
41 590 Nick Graziose 26 41 1:23:04.40 13:24 41 3:04:48.10 7:03 3:04:00.10
Top
Overall ----- 10K ----- ----- ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 140 Cynthia Bedrick 33 1 49:19.60 7:57 2 1:49:54.30 4:12 1:49:08.10
2 171 Meg Livesay 34 2 52:57.10 8:32 1 1:54:05.30 4:21 1:52:35.60
3 196 Sheri McWilliams 34 4 54:08.10 8:44 3 1:55:34.00 4:25 1:54:33.50
4 211 Susie Slabaugh White 30 3 54:04.20 8:43 5 1:56:37.90 4:27 1:56:06.50
5 226 Natalie Springfield 34 6 55:48.30 9:00 4 1:58:07.30 4:30 1:57:50.10
6 234 Shelly Harrison 33 7 56:10.00 9:04 6 1:58:36.70 4:32 1:58:12.90
7 270 Nicole DeLaO 30 5 54:24.60 8:46 10 2:01:06.00 4:37 2:00:55.60
8 275 Nancy Burgess 33 10 57:40.40 9:18 8 2:03:09.40 4:42 2:01:42.30
9 295 Missy Hawes 32 12 58:47.80 9:29 9 2:04:21.60 4:45 2:03:38.40
10 300 Courtney Foster 31 17 1:00:38.40 9:47 7 2:04:58.70 4:46 2:03:59.40
11 323 Alison Morris 32 11 58:20.60 9:25 11 2:07:07.00 4:51 2:06:03.20
12 341 Melanie Brewer 31 15 1:00:08.00 9:42 12 2:08:28.60 4:54 2:08:15.00
13 356 Heather Adams-Blair 34 18 1:00:53.00 9:49 13 2:10:03.80 4:58 2:09:50.10
14 362 Alie Pierce 30 9 57:39.10 9:18 20 2:10:52.60 5:00 2:10:24.40
15 366 Amy Shaw 33 8 56:29.60 9:07 21 2:10:46.90 4:59 2:10:36.60
16 372 Jennifer Crittenden 33 14 1:00:04.10 9:41 17 2:11:34.80 5:01 2:11:26.20
17 378 Lori Watt 34 19 1:00:58.90 9:50 16 2:12:39.70 5:04 2:12:19.20
18 381 Margaret Phillips 34 21 1:01:56.40 9:59 14 2:12:58.40 5:05 2:12:31.50
19 383 Elli Wolff 32 16 1:00:27.30 9:45 18 2:13:56.20 5:07 2:12:59.00
20 393 VANESSA GARLAND 32 13 59:20.90 9:34 22 2:15:01.10 5:09 2:13:43.10
21 404 Natasa Pajic 34 24 1:04:15.90 10:22 15 2:16:29.80 5:13 2:15:18.40
22 405 Amanda Westmoreland 33 23 1:02:59.60 10:10 19 2:16:49.90 5:13 2:15:33.70
23 431 CARRIE HARVEY 32 20 1:01:36.00 9:56 23 2:18:52.20 5:18 2:18:29.30
24 438 Shanda Vaughn 33 39 2:19:38.80 5:20 2:19:38.80
25 461 Amber Hatfield 30 25 1:05:37.70 10:35 24 2:25:04.20 5:32 2:23:47.80
26 465 Debbra Nauert 34 22 1:02:58.40 10:09 27 2:25:28.40 5:33 2:24:39.20
27 473 Paula Clarkston 32 27 1:06:24.60 10:43 26 2:27:37.20 5:38 2:26:53.10
28 492 Susan Keeran 34 26 1:06:13.80 10:41 28 2:30:54.50 5:46 2:29:35.80
29 505 Michelle Ritchey 31 29 1:09:22.50 11:11 29 2:34:38.00 5:54 2:33:17.00
30 507 Marina Spivak 31 34 1:14:08.60 11:57 25 2:34:34.90 5:54 2:33:26.50
31 526 SHERRY PETERS 33 32 1:12:36.60 11:43 30 2:38:44.00 6:04 2:37:50.50
32 531 Shannon Horsley 30 31 1:10:48.80 11:25 31 2:38:59.40 6:04 2:38:42.60
33 541 Jennifer Banschbach 30 28 1:08:29.10 11:03 34 2:42:42.30 6:13 2:41:47.30
34 542 Julie Sch Midt 31 30 1:09:28.60 11:12 33 2:43:05.70 6:13 2:41:50.00
35 545 Rachel Cummins 31 33 1:13:19.70 11:50 32 2:43:19.10 6:14 2:43:19.10
36 605 Katie Arnold 30 35 1:25:25.40 13:47 35 3:15:21.10 7:27 3:13:34.30
37 613 Wendy Thomas 34 37 1:34:07.10 15:11 36 3:23:27.40 7:46 3:22:46.10
38 617 Nikki Deckard 30 38 1:39:05.80 15:59 37 3:35:23.70 8:13 3:34:25.40
39 622 DENISE WYSOCKI 32 39 1:40:04.00 16:08 38 3:40:56.40 8:26 3:40:05.10
40 630 Melanie Rudolph 33 36 1:31:14.10 14:43 40 3:53:00.20 8:54 3:52:51.90
Top
Overall ----- 10K ----- ----- ----- ----- Finish ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 10 Joe Furdek 30 1 39:31.80 6:22 1 1:25:55.30 3:17 1:25:48.30
2 28 THOMAS DODDRIDGE 31 7 44:34.90 7:11 3 1:34:10.30 3:36 1:32:40.00
3 29 John Cerqueira 33 2 42:57.50 6:56 7 1:34:01.40 3:35 1:32:45.70
4 31 Joe Pulliam 31 6 44:00.60 7:06 5 1:33:06.60 3:33 1:33:06.60
5 36 Bryan Manderfield 31 12 46:24.40 7:29 2 1:34:24.60 3:36 1:34:04.40
6 38 Daniel Delph 30 5 43:57.50 7:05 8 1:34:23.40 3:36 1:34:18.50
7 39 Joshua Durham 34 9 45:38.30 7:22 4 1:35:19.30 3:38 1:34:31.50
