Louisville Half Marathon 2006 Age Group Female Results
Age Group Place First Name Last Name Race # Finish Time Pace
0-14 1st KATHLEEN CODEY 2391 2:28:14 11:19
 
15-19 1st JENNIFER COLGAN 2052 1:54:08 8:42
2nd Samantha Pavey 2198 1:56:00 8:51
3rd CARRIE HUITT 2126 2:21:10 10:45
 
20-24 1st Larra Overton 2197 1:26:16 6:35
2nd NATALIE POSTEL 2439 1:34:21 7:12
3rd NIKKI DOMICO 2074 1:37:41 7:27
4th MEGHAN CROSMAN 2293 1:40:58 7:42
5th ERIN WILLARD 2281 1:46:10 8:06
6th AIMEE BOYD 2022 1:47:24 8:11
7th Katie Prince 2476 1:49:51 8:23
8th JENNIFER WEBER 2276 1:55:47 8:50
9th ASHLEY BROWN 2027 1:56:02 8:51
10th DANIELLE CROSMAN 2292 1:58:22 9:01
11th KERI KRUGER 2333 2:01:06 9:14
12th MELISSA GRIESHABER 2102 2:02:08 9:19
13th DENISE NEUIN 2193 2:02:47 9:21
14th LANA ENFIELD 2078 2:03:21 9:25
15th KATE HUITT 2127 2:04:12 9:28
16th SHERRI MADISON 2167 2:06:11 9:36
17th HILLARY BECKMAN 2350 2:06:46 9:40
18th AMANDA KURZENDOERFER 2153 2:08:24 9:48
19th ANNIE NICKOLAI 2373 2:12:07 10:04
20th HOLLIE MINOGUE 2349 2:15:26 10:20
21st BRANDY BEICHLER 2017 2:17:10 10:28
22nd MADALENA SANCHEZ 2226 2:18:47 10:35
23rd LAUREN MAHONEY 2168 2:20:09 10:41
24th MORGAN SHEKELL 2235 2:22:44 10:53
25th LESLEY STREET 2257 2:23:19 10:56
26th JENNY PRIGGE 2208 2:29:21 11:24
27th MARY KATHRYN HANCOCK 2109 2:33:45 11:44
28th TARA YOCUM 2288 2:39:18 12:09
29th Jordan Swisko 2298 2:49:43 12:57
30th CHRISTINE JOHNSON 2137 2:54:36 13:19
31st SARAH ROYSE 2224 3:01:45 13:52
32nd KATE MITCHELL 2186 3:22:03 15:25
33rd SHEILA SINSAY 2241 3:28:56 15:56
 
25-29 1st Shannon Smth 2459 1:35:20 7:16
2nd EMILIE SOISSON 2342 1:36:47 7:23
3rd KATHRYN BEHRENS 2016 1:43:53 7:55
4th CHRISTINA SHULER 2239 1:47:20 8:11
5th DEBORAH JUSTICE 2141 1:50:49 8:27
6th LARUEN SPEARS 2245 1:52:08 8:33
7th MARIGNY BOSTOCK 2330 1:53:07 8:38
8th KELLY BOONE 2020 1:57:28 8:58
9th LAURA PENDYGRAFT 2418 1:57:30 8:58
10th CINDY HOUSEHOLDER 2123 1:59:41 9:07
11th LINDSAY SEIDEL 2233 1:59:50 9:07
12th KAREN HOOSER 2388 2:02:00 9:18
13th SARAH MELANSON 2178 2:03:30 9:25
14th ALLYSON BUTLER 2031 2:03:50 9:27
15th ANDREA HENDERSON 2351 2:04:12 9:28
16th JESSICA GUZMAN 2105 2:06:23 9:38
17th ANDREA DIEBOLD 2069 2:06:26 9:39
18th THERESE WEINBERG 2438 2:08:46 9:49
19th DAWN HOLMES 2119 2:12:30 10:05
20th SUMMER EHRESMAN 2402 2:12:30 10:05
21st ANNE KUNDERMAN 2150 2:14:02 10:13
22nd JULIE CHEATUM 2414 2:14:42 10:15
23rd JILL MEYER 2183 2:15:14 10:19
24th RACHEL FULKERSON 2088 2:17:35 10:30
25th LORI MITCHELL 2366 2:17:51 10:30
26th JULIE ROWLAND 2223 2:21:01 10:45
27th ASHLEY HUDNALL 2430 2:21:03 10:45
28th KIMBERLY HUMPHREY 2129 2:21:03 10:45
29th KATHRYN ZYTNIAK 2340 2:21:44 10:49
30th HILARY HARRIS 2113 2:25:12 11:05
31st CAROL LANNAN 2339 2:25:23 11:05
32nd Erin Huiras 2486 2:25:48 11:06
33rd RUTH BENEDICT 2422 2:29:17 11:23
34th LORI AMATO 2003 2:33:51 11:44
35th JENNIFER BARBER 2010 2:36:12 11:55
36th TIFFANY GOODMAN 2327 2:37:26 12:00
37th KELLY BITTERS 2328 2:37:26 12:00
38th FARRAH BALDWIN 2009 2:37:52 12:03
39th DIANNA ANDERSON 2005 2:38:15 12:03
40th Sarah Rohrer 2482 2:43:46 12:30
41st SIENNA NEWMAN 2194 2:54:49 13:19
 
30-34 1st JILL BICKEL 2440 1:28:47 6:46
2nd SHELLEY CAMERON 2396 1:38:23 7:30
3rd Kyla James 2487 1:40:44 7:41
4th JULIE ZOELLER 2290 1:48:12 8:14
5th HALLE MCCORMICK 2173 1:50:18 8:25
6th TANYA BOWMAN 2021 1:50:28 8:25
7th KATE BERGAN-PORTER 2018 1:54:27 8:44
8th BETH THOMAS 2269 1:58:19 9:01
9th KARI LAWRENCE 2158 1:59:30 9:07
10th DONNA STEFANICK 2251 2:00:29 9:11
11th COREY SPROUT 2248 2:01:20 9:15
12th JAMIE LOUGHRY 2163 2:02:09 9:19
13th KIMBERLY PATRICK 2406 2:03:00 9:23
14th Chantelle Engle 2463 2:03:26 9:25
15th DANA HAMPSON 2108 2:05:40 9:34
16th HEATHER WEHRHEIM 2278 2:10:01 9:55
17th SUSANNA QUASEM 2344 2:10:27 9:57
18th KAREN SHEETS 2234 2:10:37 9:57
19th JILL HERMAN-WILMARTH 2115 2:11:07 10:00
20th NICOLLE SMITH 2389 2:19:34 10:38
21st MEREDITH HETTINGER 2116 2:31:13 11:32
22nd Angela Ohligschlager 2472 2:35:15 11:51
23rd JENNY LEANHART 2420 2:36:52 11:57
24th STEPHANIE EVANS 2082 2:37:52 12:03
25th Melanie Rudolph 2309 2:49:34 12:56
26th MELISSA KLEINER 2335 2:56:29 13:28
27th JEN WILLFORD 2282 3:00:26 13:46
28th CHARMA HOLLEY 2118 3:00:26 13:46
 
35-39 1st Mary Cecil 2318 1:39:41 7:36
2nd MEREDITH SMITH 2478 1:44:25 7:58
3rd Jaime Atlas 2295 1:52:30 8:34
4th Ursula Melhuish 2456 1:54:16 8:43
5th TAMMY IRVIN 2479 1:56:34 8:53
6th WHITNEY ENSOR 2079 1:57:22 8:57
7th MELLISSA DIERSING 2071 1:58:25 9:01
8th GLICELDA BRADFORD 2334 2:02:52 9:21
9th ROBIN GARCIA 2091 2:03:27 9:25
10th AUNDREA SCHIPPER 2321 2:04:12 9:28
11th LAURIE BELCHER 2356 2:07:58 9:45
12th KAREN BUNNELL 2368 2:14:05 10:14
13th MARYBETH POTTS 2397 2:14:07 10:14
14th CATE PEARSON 2360 2:22:45 10:53
15th DANA FLYNN 2087 2:28:50 11:21
16th MELISSA KNIGHT 2146 2:31:30 11:33
17th KAREN CHRISTENSEN 2042 2:31:50 11:35
18th KATHY SANDERSON 2347 2:31:54 11:35
19th Stacey Welch 2462 2:35:15 11:51
20th LINH DURHAM 2076 2:41:19 12:17
21st Anne Combs 2054 2:41:19 12:17
22nd STACEY STEPHENSON 2256 2:42:07 12:21
23rd CAROL CAMPBELL 2436 2:43:16 12:27
24th Deidra Jones 2297 2:43:17 12:27
25th GINGER AYCOCK 2399 2:57:34 13:33
26th LISA HIRSCH 2361 3:06:16 14:13
27th KAY DEVINCENTIS 2348 3:35:11 16:25
28th JENNIFER STEPHENS 2253 3:39:47 16:45
29th Amy Warren Stoll 2314 3:52:04 17:42
 
40-44 1st DIANA PETERSEN 2390 1:51:53 8:32
2nd Angela Sprau 2247 1:53:05 8:38
3rd SUSAN HAMMOND 2107 1:53:18 8:38
4th JAN SHEKELL 2236 1:53:18 8:39
5th BONNIE GARBUS 2394 1:55:08 8:47
6th LAURA ROGGENBUCK 2385 1:56:02 8:51
7th Judy Grogan 2481 1:56:19 8:52
8th LESLIE GOFF 2345 1:59:35 9:07
9th MARISOL SANDERSON 2365 1:59:57 9:09
10th Lorie Avis 2475 2:03:01 9:23
11th JULIE CHEUVRONT 2041 2:03:30 9:25
12th Amy Reeb 2216 2:05:36 9:34
13th Beth Casper 2036 2:05:38 9:34
14th GIOLA GIBBONS 2409 2:05:55 9:36
15th DONNA FICHTNER 2086 2:10:53 9:59
16th DIANA CAMPBELL 2346 2:11:01 10:00
17th SHARON BROWN 2026 2:15:41 10:21
18th JULIE CAMBRON 2035 2:16:52 10:26
19th LAURA VOLKERDING 2353 2:19:17 10:38
20th Dawn Dieckgrafe 2070 2:19:42 10:38
21st DEBRA STRICKLER 2258 2:21:16 10:47
22nd JERI EVANS 1090 2:31:31 11:33
23rd GAYLE ALEXANDER 2002 2:38:38 12:05
24th SUE ELLEN YATES 2286 2:52:04 13:08
25th KIM BRADSHAW 2400 2:55:35 13:24
26th TAMARA ROBINSON 2221 3:06:17 14:13
27th JULIE HOOD 2121 3:40:49 16:51
 
45-49 1st Shari Andrews 2484 1:52:00 8:32
2nd EILEEN KELLY 2338 1:52:37 8:34
3rd JANET CRANE 2060 1:55:00 8:45
4th LINDA COLLINS-FESTER 2053 1:55:51 8:50
5th Susan Julien 2474 1:56:19 8:52
6th SUE GIBSON 2096 1:59:52 9:09
7th SANDY RAMSEY 2212 2:01:28 9:15
8th Lisa Mattingly 2301 2:01:44 9:16
9th JUDY RIENDEAU 2219 2:07:23 9:43
10th NANCY PEDEN 2201 2:14:30 10:15
11th JACKIE SMITH 2242 2:20:24 10:43
12th BELINDA JONES 2140 2:25:52 11:07
13th PEGGY HENDERSON 2114 2:27:37 11:15
14th JULIE BOHN 2421 2:30:49 11:30
15th CINDY BARGER 2012 2:34:57 11:49
16th PAM JESEO 2136 2:37:39 12:02
17th JANIS RADTKE 2209 2:42:18 12:23
18th GAIL LOWE 2164 2:52:20 13:09
19th YETTA DERRYBERRY 2068 2:53:46 13:15
20th CAROL COLLIER 2477 3:01:36 13:51
 
50-54 1st DIANE LILLY 2161 1:53:11 8:38
2nd KAREN NOVAK 2405 1:57:15 8:57
3rd GLENDA HILL 2117 1:59:35 9:07
4th Mary Henson 2313 2:07:43 9:44
5th KAREN WITTER 2337 2:11:03 10:00
6th OLIVIA SKAGGS 2419 2:25:17 11:05
7th MAGGIE SCHROEDER 2229 2:29:54 11:25
8th JANET WILCOX 2279 2:50:18 13:00
9th DEBRA HARPER 2111 2:55:35 13:24
10th MARY BETH SUTTON 2263 3:03:37 14:00
11th DIANNA SCOTT 2231 3:13:22 14:45
12th DEANNA KUHN 2149 3:13:22 14:45
13th CATHERINE PIERSON 2206 3:35:11 16:25
 
55-59 1st SHARON SHEPHERD 2237 2:02:20 9:20
2nd JOYCE PENNYCOFF 2341 2:25:50 11:06
3rd LORAYNE BURNS 2030 2:42:21 12:23
4th KAY HAMILTON 2106 2:42:54 12:26
5th Carolyn Raymer 2214 2:56:54 13:29
Louisville Half Marathon 2006 Age Group Male Results
Age Group Place First Name Last Name Race # Finish Time Pace
0-14 1st THADDEUS MASTHAY 2429 1:38:55 7:33
 
15-19 1st ANDREW BOYD 2362 1:23:26 6:22
2nd JAMES TOOILL 2375 1:23:47 6:23
3rd BRIAN GARCIA 2090 2:02:56 9:23
 
20-24 1st TONY SHAW 2377 1:18:17 5:58
2nd JONATHAN WOOD 2403 1:38:30 7:30
3rd JOSEPH BERRY 2426 1:38:40 7:30
4th LANDEN MEEKS 2177 1:41:03 7:42
5th ADAM JACKSON 2133 1:41:23 7:44
6th JASON TUSKA 2383 1:42:48 7:50
7th JAKE LOGSDON 2162 1:43:31 7:54
8th Gregory B. Combs, Jr. 2055 1:45:39 8:02
9th Ursu Mike Kelly 2492 1:50:25 8:25
10th NATHAN CECIL 2037 1:52:07 8:33
11th DAVID ALLMOND 2380 1:55:49 8:50
12th Daniel Namie 2296 1:55:53 8:50
13th Wesley Coulter 2450 1:58:22 9:01
14th Jason McCreary 2174 1:58:44 9:02
15th ANDREW HUBBARD 2125 2:01:34 9:15
16th JAMES CROUCH 2376 2:02:09 9:19
17th BRANDON HOWELL 2124 2:06:09 9:36
18th STEPHEN JOHNSON 2138 2:06:09 9:36
19th ANDREW SIMMS 2240 2:11:57 10:03
20th Blaine Cox 2466 2:36:26 11:56
21st JOHN MARTIN 2169 3:19:15 15:12
 
25-29 1st SCOTT PAYNE 2200 1:23:18 6:21
2nd Joe Furdek 2465 1:26:54 6:38
3rd PAUL HOUCHENS 2122 1:27:33 6:41
4th Shawn Wilson 2471 1:29:54 6:51
5th Daniel King 2319 1:36:05 7:20
6th CHRIS ESTES 2432 1:37:53 7:28
7th MATT MASON 2170 1:40:26 7:40
8th JASON RICE 2398 1:42:27 7:49
9th Gary Williams 2304 1:43:17 7:53
10th Frank Barra 2305 1:43:49 7:55
11th MATTHEW MCCARTY 2172 1:45:15 8:01
12th Scott Kellie 2143 1:45:24 8:01
13th MATTHEW KELSO 2417 1:46:02 8:05
14th BRIAN PHELPS 2205 1:46:23 8:07
15th RICH WISEMAN 2434 1:47:28 8:12
16th MITCHELL SCOTT 2358 1:51:47 8:32
17th JOHN MARK HUTCHESON 2130 1:51:51 8:32
18th Scott Jackson 2446 1:53:37 8:40
19th JON LEE 2159 1:54:22 8:43
20th RYAN RHODES 2218 1:55:30 8:49
21st NICK SUMME 2260 1:55:47 8:50
22nd RICKY FARMER 2084 2:00:31 9:12
23rd DAVID SPANTON 2244 2:02:37 9:21
24th ROBERT HENDERSON 2352 2:04:12 9:28
25th KEVIN KURZENDOERFER 2152 2:08:35 9:48
26th THOMAS MYERS 2427 2:09:41 9:54
27th LUKE MEYER 2182 2:12:45 10:07
28th ASHOK PITCHAMANI 2207 2:18:03 10:32
29th PAUL YBARRA 2355 2:23:16 10:56
30th MICHAEL KUNDERMAN 2151 2:23:19 10:56
31st KEVIN MERCER 2179 2:29:45 11:25
32nd MATTHEW MERCER 2180 2:30:32 11:29
33rd JASON BEAVERS 2325 2:39:18 12:09
 
30-34 1st Eric Rouchka 2307 1:24:40 6:27
2nd RON PERRY, JR 2204 1:26:07 6:34
3rd Matthew Baldwin 2299 1:39:06 7:33
4th TIMOTHY PATRICK 2407 1:41:15 7:43
5th GREGORY LETTIE 2332 1:41:54 7:46
6th TODD METCALF 2181 1:43:50 7:55
7th CHARLES KOWALCZYK 2147 1:44:06 7:56
8th MIKE DOLAN 2073 1:46:01 8:05
9th MATT SHULER 2238 1:46:07 8:06
10th Jonathan Gregory 2464 1:46:26 8:07
11th CHRISTOPHER OCHSNER 2195 1:47:18 8:11
12th MICHAEL ADAMS 2001 1:49:15 8:20
13th CHRIS GERSTLE 2094 1:51:07 8:29
14th Jason Simpson 2493 1:51:41 8:31
15th MICHAEL FOX 2374 1:53:19 8:39
16th DAVID SCHMEIZER 2329 1:54:05 8:42
17th CHRIS COFFMAN 2048 2:00:24 9:11
18th ERIC STEPHENSON 2255 2:02:05 9:19
19th KYLE HUBLARD 2379 2:02:41 9:21
20th PHIL BAITY 2401 2:02:54 9:21
21st PHILLIP RESCH 2217 2:06:15 9:38
22nd JONATHAN DAUGHERTY 2064 2:08:04 9:45
23rd MONIRUL QUASEM 2343 2:10:27 9:57
24th RYAN CROSS 2371 2:12:07 10:04
25th NATHAN CHERNECKE 2039 2:15:54 10:22
26th BRIAN WEBB 2275 2:19:19 10:38
27th PETR CHADRABA 2038 2:20:10 10:41
28th Drew Anderson 2485 2:25:47 11:06
29th ANDY BRIAN 2024 2:33:00 11:39
 
35-39 1st MARK STAUFFER 2250 1:21:49 6:14
2nd John Hodge 2310 1:24:45 6:28
3rd MICHAEL KERN 2384 1:26:03 6:34
4th Paul Hardesty 2110 1:33:27 7:08
5th TROY CHESTER 2040 1:33:39 7:09
6th RYAN ROSS 2444 1:36:42 7:22
7th MARC MAGUIRE 2433 1:37:12 7:25
8th KIRK LUSK 2165 1:37:55 7:28
9th John Lankford 2306 1:38:38 7:30
10th RAYMOND PAXTON 2199 1:39:31 7:35
11th JEFFREY MCQUEARY 2175 1:41:30 7:44
12th KEVIN LUSK 2166 1:48:02 8:14
13th CHARLES MERCER 2411 1:49:38 8:22
14th BRADLEY REEVES 2324 1:52:13 8:33
15th ERIC BUNNELL 2369 1:54:03 8:42
16th Haden Davis 2300 1:54:47 8:45
17th KEVIN FUQUA 2323 1:55:27 8:48
18th Scott Darnell 2451 1:55:36 8:49
19th CHRIS MUSKGRAVE 2191 1:56:38 8:53
20th MIKE MATTINGLY 2171 1:56:56 8:55
21st ROCKY ALSTON 2386 1:58:52 9:03
22nd DAVID SKIDMORE 2357 1:59:48 9:07
23rd TAKASHI NAKAMURA 2192 2:01:00 9:14
24th CHRISTOPHER CARLING 2425 2:02:59 9:23
25th DONALD VALLEY 2273 2:08:56 9:50
26th EDWARD ERTEL 2080 2:13:55 10:13
27th Jeff Acklen 2488 2:15:35 10:20
28th THOMAS OZBURN 2367 2:17:51 10:30
29th DAVID KLEINE-KRACHT 2144 2:19:23 10:38
30th CAL CUTLER 2062 2:21:42 10:49
31st BRYAN EICHERT 2077 2:24:36 11:01
32nd DEVON CALDWELL 2033 2:29:07 11:23
33rd KEVIN WEISE 2415 2:35:40 11:52
 
40-44 1st Joe Buechler 2483 1:17:36 5:55
2nd MARK RAMSEY 2211 1:24:54 6:28
3rd CLAY HUME 2128 1:33:06 7:05
4th SAM THOMAS 2266 1:33:56 7:10
5th CHRIS ABESS 2000 1:34:02 7:10
6th MARK GORDON 2099 1:37:27 7:26
7th KEITH AUBREY 2007 1:42:42 7:50
8th GARY HACK 2393 1:43:42 7:54
9th EDWARD JERDONEK 2336 1:44:01 7:56
10th RICK RAWLINGS 2213 1:44:15 7:57
11th NICK THOMAS 2267 1:46:37 8:07
12th DOUG LANGDON 2154 1:50:19 8:25
13th Ray Hart 2473 1:51:04 8:28
14th GRAHAME HORSELL 2317 1:51:40 8:31
15th CLIFF WINKLER 2408 1:54:27 8:44
16th WARD SUTHON 2262 1:55:02 8:45
17th JAMES JACOBI 2134 1:56:13 8:52
18th ROBIN GIPSON 2098 1:57:11 8:55
19th DAVID SCULL 2232 1:58:46 9:03
20th Lawrence Pusateri 2302 2:01:58 9:18
21st KENNETH NIELSEN 2423 2:02:59 9:23
22nd JEFFREY GROVE 2416 2:03:01 9:23
23rd BOB YATES 2287 2:03:11 9:24
24th Bill Wilson 2467 2:03:45 9:26
25th MARK CAMBRON 2034 2:11:51 10:02
26th SCOTT GIBBS 2363 2:13:55 10:13
27th TOM EVANS 2083 2:17:19 10:28
28th SCOTT OSBORNE 2441 2:17:25 10:29
29th MARK GRAY 2100 2:18:53 10:36
30th MIKE FEARS 2435 2:21:33 10:47
31st TIM STEWART 2320 2:22:30 10:52
32nd PHIL ANDERSON 2004 3:11:08 14:35
 
45-49 1st Tim Deaton 2469 1:25:02 6:29
2nd Keith Harrison 2454 1:30:19 6:53
3rd KEVIN ROMANS 2222 1:33:19 7:07
4th DENNIS BRANSON 2023 1:37:16 7:25
5th TIM O'CONNELL 2196 1:39:15 7:34
6th CHUCK GRIESHABER 2103 1:43:51 7:55
7th Kevin Spicer 2246 1:47:15 8:11
8th Sheppard Sanford 2227 1:48:29 8:15
9th Donald Miller 2448 1:50:29 8:26
10th FORREST DOBSON 2072 1:58:24 9:01
11th HERMAN GRILLIOT 2104 1:59:07 9:05
12th GARY REDFERN 2215 2:00:27 9:11
13th JESUS VELAZQUEZ 2410 2:04:12 9:28
14th TIMOTHY BENO 2364 2:04:12 9:28
15th Sanford Lapin 2455 2:05:31 9:34
16th WILLIAM ERTEL, JR 2081 2:13:59 10:13
17th ROBERT RISLEY 2220 2:20:52 10:45
18th WILLIAM CODEY 2392 2:29:25 11:24
19th TODD DEDAS 2326 2:31:06 11:32
20th ROBERT GRAY 2359 2:33:06 11:41
21st KEVIN DAY 2424 2:33:42 11:44
22nd DAVID STEPHENS 2254 2:46:45 12:43
   
50-54 1st GUY SPALDING 2243 1:34:17 7:11
2nd TERRY CLEMONS 2045 1:38:12 7:29
3rd Mike Kelley 2489 1:43:10 7:52
4th GENE YOUNGER 2289 1:46:48 8:09
5th Tom Gettelfinger 2316 1:49:02 8:19
6th Jim Zeller 2445 1:52:45 8:36
7th Michael Bowen 2453 1:52:46 8:36
8th ALAN STEINMETZ 2252 1:54:57 8:45
9th Mark Neese 2449 1:55:29 8:48
10th DENNIS LEET 2160 1:56:41 8:53
11th ROBERT LECHNER 2413 1:56:52 8:55
12th MIKE DOMICO 2075 1:57:52 8:59
13th MARK WEBSTER 2277 1:58:09 9:01
14th David Gibson 2097 1:59:30 9:07
15th Roger Lighter 2452 2:10:36 9:57
16th DEVIN BROWN 2025 2:20:55 10:45
17th MIKE RUDICIL 2225 2:29:56 11:25
18th Augie Jones 2458 2:31:56 11:35
19th Jeff Fry 2457 2:32:07 11:36
20th STEVE  CORMIER 2058 2:32:16 11:36
21st GARY COKER 2049 2:32:25 11:38
22nd RICHARD THOMAS 2268 2:55:05 13:21
 
55-59 1st Geoffrey Hill 2470 1:44:42 7:59
2nd KEN SCHARMANN 2447 1:49:00 8:19
3rd STEVEN SARGENT 2228 1:49:30 8:21
4th JOHN STAFFORD 2431 1:50:02 8:23
5th JOHN MURNER 2189 1:51:00 8:28
6th LEROY RICHARD 2387 1:55:11 8:47
7th JOHN HENDERSON 2291 1:59:59 9:09
8th BILL BARGER 2011 2:02:39 9:21
9th RANDALL BLINN 2019 2:09:07 9:51
10th MAX IRICK 2132 2:16:55 10:27
11th RUSSELL GROVE 2404 2:18:19 10:33
12th RON PHILLIPS 2443 2:23:19 10:56
13th JOHN LAUN 2157 2:29:29 11:24
14th JERRY BUTT 2032 2:36:54 11:57
 
60-64 1st STEPHEN FEASTER 2085 1:41:09 7:43
2nd JEROME MITTMAN 2187 1:44:53 8:00
3rd DAVID PETERSON 2322 2:04:33 9:30
4th SAM GIAMANCO 2095 2:15:14 10:19
5th ROBERT TRIGG 2270 2:19:03 10:36
6th SAM WATFORD 2274 2:42:53 12:26
7th Mike Tierney 2468 2:57:37 13:33
8th DONALD WILCOX 2280 3:07:26 14:18
 
70-74 1st TERRY CUMMINS 2061 2:02:21 9:20